| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HKPMF.PINX Hokuetsu Corporation | EQUITY | Basic Materials | Paper & Paper Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.20 | 26.7% | 0.0 | 2.0B | 9.856443 | 1.28 | 0.0 | N/A | ||||||||
![]() SFLR Innovator Equity Managed Floor ETF | US45783Y6730 | ETF | Equity Hedged | Innovator ETFs | NYSE | United States | $ | 0.00 | -8.54 | 0.00 | 0.00 | N/A | 28.42 | 9.3% | 1.3344085 | 2.0B | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() URNM Sprott Uranium Miners ETF | US85208P3038 | ETF | Natural Resources | Sprott | NYSE | United States | $ | 3.00 | 5.99 | 3.73 | 3.90 | 172.36 | 0.00 | 0.00 | Annual | 24.22 | 85.2% | 4.8761325 | 2.0B | 0.0 | 0.00 | 0.71231443 | N/A | |||
![]() JAM.XLON JPMorgan American Investment Trust | GB00BKZGVH64 | EQUITY | mixed | None | LSE | United Kingdom | 1.44 | 0.95 | 0.83 | 0.73 | 0.62 | 0.00 | 0.00 | 0.00 | Biannually | 26.35 | 0.0 | 2.0B | 11.498 | 1.05 | 0.0 | N/A | ||||
![]() ITPP.BCXE Interparfums SA | EQUITY | Consumer Defensive | Household & Personal Products | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.91 | 66.2% | 0.0 | 2.0B | 8.308 | 2.87 | 0.0 | N/A | ||||||||
![]() LASR nLIGHT, Inc. | US65487K1007 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.89 | 2.0B | 4.302 | 9.14 | 2.339 | N/A | ||||||
![]() BUR Burford Capital Limited | GG00BMGYLN96 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 22.80 | 31.2% | 0.4 | 2.0B | 11.411 | 0.80 | 0.996 | N/A | ||||||
![]() LUNR Intuitive Machines, Inc. | US46125A1007 | EQUITY | Industrials | Aerospace & Defense | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.46 | 2.0B | -3.429 | -4.87 | 1.437 | N/A | ||||||
![]() NK.XPAR Imerys | FR0000120859 | EQUITY | Materials | Specialty Chemicals | Euronext | France | 3.19 | 3.19 | 5.04 | 7.62 | 7.62 | 0.00 | 0.00 | 0.00 | Annual | 16.10 | 51.4% | 0.0 | 2.0B | 31.448 | 0.75 | 0.0 | N/A | |||
![]() QGRO American Century U.S. Quality Growth ETF | US0250723071 | ETF | Large Growth | American Century Investments | NYSE | United States | $ | 0.21 | 0.18 | 0.21 | 0.23 | -17.96 | 1.09 | 0.00 | Quarterly | 29.71 | 5.4% | 3.7027454 | 2.0B | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.