| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GRDN Guardian Pharmacy Services, Inc. | US40145W1018 | EQUITY | Healthcare | Medical Care Facilities | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 45.38 | 0.0% | 0.68 | 2.0B | 2.902 | 10.63 | 0.0 | N/A | ||||||
![]() FIGS FIGS, Inc. | US30260D1037 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 107.86 | 0.0% | 0.11 | 2.0B | 2.518 | 4.71 | 1.315 | N/A | ||||||
![]() ATT.XWAR Grupa Azoty SA | BE0099967573 | EQUITY | Materials | Agricultural Inputs | GPW | Poland | 6.36 | 1.04 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 2.0B | 3.511 | 5.60 | 0.0 | N/A | ||||||
![]() RVT Royce Small-Cap Trust, Inc. | US7809101055 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 9.00 | 0.00 | 0.00 | 0.00 | Quarterly | 12.05 | 94.1% | 1.35 | 1.9B | 16.744 | 0.97 | 1.251 | N/A | ||||||
![]() MTX Minerals Technologies Inc. | US6031581068 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 4300.0% | -0.08 | 1.9B | 53.806 | 1.15 | 1.272 | N/A | ||||||
![]() DHT DHT Holdings, Inc. | MHY2065G1219 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Quarterly | 9.74 | 62.9% | 1.24 | 1.9B | 6.813 | 1.77 | -0.091 | N/A | ||||||
![]() WLTH Wealthfront Corporation | US9470021018 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.19 | 1.9B | 1.992 | 6.66 | 0.0 | N/A | ||||||
![]() HNI HNI Corporation | US4042511000 | EQUITY | Consumer Cyclical | Furnishings, Fixtures & Appliances | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.20 | 45.0% | 2.98 | 1.9B | 18.239 | 2.32 | 0.918 | N/A | ||||||
![]() IOSP Innospec Inc. | US45768S1050 | EQUITY | Basic Materials | Specialty Chemicals | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 211.7% | -0.04 | 1.9B | 52.346 | 1.49 | 0.918 | N/A | ||||||
![]() UA Under Armour, Inc. | US9043112062 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.21 | 1.9B | 4.379 | 1.01 | 1.828 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.