| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CNQ Canadian Natural Resources Limited | CA1363851017 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 3.96 | 7.70 | 11.07 | 24.99 | Quarterly | 12.28 | 52.7% | 2.3 | 68.6B | 14.112092 | 2.33 | -0.067453693 | N/A | ||||||
![]() CP Canadian Pacific Kansas City Limited | CA13646K1084 | EQUITY | Industrials | Railroads | NYSE | United States | $ | 0.83 | 1.10 | 0.76 | 0.73 | 0.59 | 20.88 | 4.40 | 5.46 | Quarterly | 30.59 | 23.9% | 3.36 | 68.4B | 37.066204 | 2.02 | 1.104 | N/A | ||
![]() TEL TE Connectivity plc | CH0102993182 | EQUITY | Technology | Electronic Components | NYSE | United States | $ | 1.44 | 2.04 | 1.46 | 1.28 | 1.04 | 9.40 | 11.46 | 6.25 | Quarterly | 37.59 | 30.6% | 6.17 | 68.3B | 42.725 | 5.43 | 0.064930945 | N/A | ||
![]() CSX CSX Corporation | US1264081035 | EQUITY | Industrials | Railroads | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 23.76 | 33.1% | 1.54 | 68.2B | 6.849 | 5.34 | 1.299 | N/A | ||||||
![]() 1BLE.XMIL BLOOM ENERGY CORP- A | EQUITY | Industrials | Electrical Equipment & Parts | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 67.8B | 2.792757 | 85.40 | 0.0 | N/A | ||||||||
![]() TABGD.XIST TAB Gida Sanayi ve Ticaret AS | TRETABG00020 | EQUITY | Consumer Discretionary | Restaurants | BIST | Turkey | 1.94 | 1.94 | 0.00 | 0.00 | 0.00 | Annual | 27.54 | 53.4% | 0.0 | 67.3B | 102.214 | 2.52 | 0.0 | N/A | ||||||
![]() RACE Ferrari N.V. | NL0011585146 | EQUITY | Consumer Cyclical | Auto Manufacturers | NYSE | United States | $ | 1.03 | 2.05 | 1.45 | 1.03 | 0.64 | 24.27 | 31.81 | 22.52 | Annual | 35.71 | 41.1% | 10.59 | 67.1B | 24.970766 | 15.14 | 0.577455 | N/A | ||
![]() AVIKF.PINX Advanced Info Service PCL | EQUITY | Communication Services | Telecom Services | OTC | United States | 4.43 | 9.57 | 5.07 | 3.85 | 2.85 | 0.00 | 0.00 | 0.00 | Semi-annual | 22.64 | 89.6% | 0.0 | 66.8B | 0.5299164 | 22.65 | 1.0 | N/A | ||||
![]() RSG Republic Services, Inc. | US7607591002 | EQUITY | Industrials | Waste Management | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 31.63 | 35.1% | 6.74 | 66.6B | 38.294 | 5.57 | 0.55 | N/A | ||||||
![]() AJG Arthur J. Gallagher & Co. | US3635761097 | EQUITY | Financial Services | Insurance Brokers | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 41.33 | 40.7% | 6.26 | 66.4B | 90.365 | 2.86 | 0.688 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.