| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GYLD.B.XCSE Gyldendal A/S | EQUITY | Communication Services | Publishing | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.81 | 49.8% | 0.0 | 1.8B | 366.765 | 1.07 | 0.0 | N/A | ||||||||
![]() IQ Iqiyi Inc. | US46267X1081 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 190.00 | 0.0% | 0.01 | 1.8B | 1.9653419 | 0.97 | 0.6703091 | N/A | ||||||
![]() UFPT UFP Technologies, Inc. | US9026731029 | EQUITY | Healthcare | Medical Devices | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.55 | 0.0% | 8.61 | 1.8B | 52.372 | 4.53 | 1.098 | N/A | ||||||
![]() ROCRC.XBSE Chimcomplex S.A. | EQUITY | Basic Materials | Chemicals | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 1.8B | 5.934 | 1.01 | 0.0 | N/A | ||||||||
![]() WERN Werner Enterprises, Inc. | US9507551086 | EQUITY | Industrials | Trucking | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 74.54 | 136.6% | 0.41 | 1.8B | 23.326 | 1.31 | 1.085 | N/A | ||||||
![]() PGY Pagaya Technologies Ltd. | IL0011858912 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.78 | 1.8B | 5.47 | 4.16 | -0.62642686 | N/A | ||||||
![]() NYAX Nayax Ltd. | IL0011751166 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 77.19 | 0.0% | 0.63 | 1.8B | 5.609 | 8.67 | -0.33 | N/A | ||||||
![]() WT WisdomTree, Inc. | US97717P1049 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.38 | 18.8% | 0.64 | 1.8B | 2.739 | 4.53 | 1.14 | N/A | ||||||
![]() WSG.XSTO WS WeSports Group AB | EQUITY | Consumer Cyclical | Leisure | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.72 | 0.0% | 0.0 | 1.8B | 53.394 | 1.23 | 0.0 | N/A | ||||||||
![]() MNKD MannKind Corporation | US56400P7069 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 59.30 | 0.0% | 0.1 | 1.8B | -0.145 | -40.90 | 0.817 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.