| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JJSF J&J Snack Foods Corp. | US4660321096 | EQUITY | Consumer Defensive | Packaged Foods | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.99 | 93.5% | 3.36 | 1.8B | 49.727 | 1.82 | 0.355 | N/A | ||||||
![]() VECO Veeco Instruments Inc. | US9224171002 | EQUITY | Technology | Semiconductor Equipment & Materials | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 136.42 | 0.0% | 0.83 | 1.8B | 14.561 | 2.01 | 0.76668536 | N/A | ||||||
![]() CC The Chemours Company | US1638511089 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 2.40 | 4.82 | 9.27 | 11.05 | 8.09 | -26.69 | -3.76 | 2.35 | Quarterly | 0.00 | 555.6% | -2.13 | 1.8B | 1.988 | 5.91 | -0.12827183 | N/A | ||
![]() CLDX Celldex Therapeutics, Inc. | US15117B1035 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.38 | 1.8B | 9.005 | 2.93 | 1.135 | N/A | ||||||
![]() CCS Century Communities, Inc. | US1565043007 | EQUITY | Real Estate | Real Estate - Development | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 8.60 | 16.5% | 6.86 | 1.8B | 87.736 | 0.67 | 1.526 | N/A | ||||||
![]() SMA SmartStop Self Storage REIT Inc. | US83192D4025 | EQUITY | Real Estate | REIT - Industrial | NYSE | United States | $ | 4.77 | 4.68 | 0.00 | 0.00 | 0.00 | Monthly | 67.76 | 316.9% | 0.15 | 1.8B | 21.685 | 1.46 | 0.31435929 | N/A | |||||
![]() AOM iShares Core 40/60 Moderate Allocation ETF | US4642898757 | ETF | Global Moderately Conservative Allocation | iShares | NYSE | United States | $ | 2.53 | 6.06 | 5.50 | 4.65 | 3.33 | 8.17 | 16.41 | 2.90 | Quarterly | 22.15 | 2.158182 | 1.8B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() ARKW ARK Next Generation Internet ETF | US00214Q4010 | ETF | Mid-Cap Growth | ARK ETF Trust | CBOE | United States | $ | 0.00 | 1.51 | 0.50 | 0.73 | 0.90 | 0.00 | -23.29 | -7.52 | N/A | 56.00 | 101.0% | 6.6515326 | 1.8B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() ARCB ArcBest Corporation | US03937C1053 | EQUITY | Industrials | Trucking | NASDAQ | United States | $ | 0.35 | 0.35 | 0.35 | 0.33 | 0.28 | 0.00 | 7.47 | 7.34 | Quarterly | 18.27 | 66.8% | 4.21 | 1.7B | 58.557 | 1.31 | 0.087986582 | N/A | ||
![]() TRK.XWAR Trakcja SA | PLTRKPL00014 | EQUITY | Industrials | Engineering & Construction | GPW | Poland | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | N/A | 19.92 | 0.0% | 0.0 | 1.7B | 0.982 | 3.85 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.