| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PNDORA.XCSE Pandora AS | DK0060252690 | EQUITY | Consumer Discretionary | Luxury Goods | OMXC | Denmark | 2.76 | 2.76 | 2.51 | 2.43 | 2.24 | 0.00 | 0.00 | 0.00 | Annually | 11.77 | 32.5% | 0.0 | 59.7B | 57.564 | 13.86 | 0.0 | N/A | |||
![]() NTDOF.PINX Nintendo Co., Ltd. | EQUITY | Communication Services | Electronic Gaming & Multimedia | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.91 | 60.1% | 0.0 | 59.6B | 15.927212 | 3.25 | 1.000000000000002 | N/A | ||||||||
![]() ROST Ross Stores, Inc. | US7782961038 | EQUITY | Consumer Cyclical | Apparel Retail | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.26 | 24.7% | 6.43 | 59.1B | 18.175 | 10.00 | 1.038 | N/A | ||||||
![]() WDAY Workday, Inc. | US98138H1014 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 93.52 | 0.0% | 2.36 | 58.9B | 33.633 | 6.56 | 1.151 | N/A | ||||||
![]() MBK.XWAR mBank SA | PLBRE0000012 | EQUITY | Financials | Banks - Regional | GPW | Poland | 0.37 | 0.04 | 0.00 | 0.00 | 0.00 | Annual | 15.15 | 0.0% | 0.0 | 58.9B | 549.029 | 2.52 | 0.0 | N/A | ||||||
![]() NG.XLON National Grid plc | GB00BDR05C01 | EQUITY | Utilities | Utilities - Regulated Electric | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.74 | 72.1% | 0.0 | 58.9B | 7.902 | 1.48 | -0.50822068 | N/A | |||||||
![]() DBOEF.PINX Deutsche Börse AG | EQUITY | Financial Services | Financial Data & Stock Exchanges | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.37 | 36.2% | 0.0 | 58.6B | 66.494286 | 4.89 | 1.0000000000000002 | N/A | ||||||||
![]() PCAR PACCAR Inc | US6937181088 | EQUITY | Industrials | Farm & Heavy Construction Machinery | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.95 | 25.3% | 5.08 | 58.6B | 36.878 | 3.02 | 1.017 | N/A | ||||||
![]() SRE Sempra | US8168511090 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.34 | 78.6% | 3.25 | 58.0B | 47.741 | 1.86 | 0.733 | N/A | ||||||
![]() EQNR Equinor ASA Sponsored ADR | US29446M1027 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 3.83 | 7.36 | 8.66 | 8.74 | 6.29 | 0.00 | 0.00 | -48.04 | Quarterly | 10.77 | 67.3% | 2.14 | 57.7B | 16.037 | 1.44 | -0.31532817 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.