| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AZO AutoZone Inc. | US0533321024 | EQUITY | Consumer Cyclical | Auto Parts | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.16 | 0.0% | 143.39 | 57.6B | -194.67 | -17.79 | -0.044909171 | N/A | ||||||
![]() RBLX Roblox Corporation | US7710491033 | EQUITY | Communication Services | Electronic Gaming & Multimedia | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.43 | 57.5B | 0.581 | 140.93 | 1.625 | N/A | ||||||
![]() PYPL PayPal Holdings, Inc. | US70450Y1038 | EQUITY | Financial Services | Credit Services | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.94 | 0.0% | 5.03 | 57.4B | 21.464 | 2.80 | 1.439 | N/A | ||||||
![]() ANSGR.XIST Anadolu Anonim Turk Sigorta Sirketi | TRAANSGR91O1 | EQUITY | Financials | Insurance - Diversified | BIST | Turkey | 4.83 | 4.83 | 2.84 | 1.70 | 0.95 | 0.00 | 0.00 | 0.00 | Annual | 3.65 | 17.6% | 0.0 | 57.0B | 20.023 | 1.42 | 0.0 | N/A | |||
![]() EOG EOG Resources, Inc. | US26875P1012 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 10.36 | 38.1% | 10.07 | 56.9B | 55.693 | 1.87 | 0.504 | N/A | ||||||
![]() CCZ Comcast Holdings Corp. | EQUITY | Communication Services | Telecommunications Services | NYSE | United States | $ | 2.78 | 2.76 | 2.62 | 2.93 | 3.76 | 0.25 | 0.00 | Quarterly | 51.20 | 156.6% | 1.172 | 56.8B | 21.602 | 2.78 | 0.0 | N/A | ||||
![]() NXPI NXP Semiconductors N.V. | NL0009538784 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.95 | 50.1% | 8.06 | 56.8B | 39.841 | 5.65 | 1.469 | N/A | ||||||
![]() VALE Vale S.A. American Depositary Shares | US91912E1055 | EQUITY | Basic Materials | Other Industrial Metals & Mining | NYSE | United States | $ | 8.89 | 12.78 | 13.84 | 17.15 | 12.05 | 21.13 | -9.11 | 33.67 | Semi-annual | 10.26 | 201.5% | 1.29 | 56.6B | 9.252672 | 1.43 | 0.044304664 | N/A | ||
![]() NDAQ Nasdaq, Inc. | US6311031081 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 34.98 | 36.4% | 2.82 | 56.6B | 20.992 | 4.70 | 1.025 | N/A | ||||||
![]() WPM Wheaton Precious Metals Corp. | CA9628791027 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.58 | 0.54 | 0.49 | 0.47 | 0.37 | 12.50 | 5.24 | 11.37 | Quarterly | 29.72 | 16.6% | 2.2 | 56.5B | 17.825 | 6.97 | 0.911 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.