| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WPM Wheaton Precious Metals Corp. | CA9628791027 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.58 | 0.54 | 0.49 | 0.47 | 0.37 | 12.50 | 5.24 | 11.37 | Quarterly | 29.72 | 16.6% | 2.2 | 56.5B | 17.825 | 6.97 | 0.911 | N/A | ||
![]() SLB SLB N.V. | AN8068571086 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.70 | 44.0% | 2.57 | 56.5B | 17.16 | 2.20 | 0.732 | N/A | ||||||
![]() 1RHM.XMIL RHEINMETALL | EQUITY | Industrials | Aerospace & Defense | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 54.05 | 36.3% | 0.0 | 56.1B | 114.729 | 10.52 | 0.0 | N/A | ||||||||
![]() E Eni S.p.A. Sponsored ADR | US26874R1086 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 3.20 | 5.41 | 6.18 | 6.08 | 5.87 | 12.60 | 5.66 | -2.95 | Quarterly | 19.57 | 42.5% | 1.93 | 56.0B | 19.238651 | 1.96 | 0.89171912 | N/A | ||
![]() ZTS Zoetis Inc. | US98978V1035 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.22 | 32.5% | 5.95 | 55.9B | 12.227 | 10.32 | 0.971 | N/A | ||||||
![]() O Realty Income Corp. | US7561091049 | EQUITY | Real Estate | REIT - Retail | NYSE | United States | $ | 5.47 | 5.91 | 5.49 | 5.29 | 4.80 | 1.55 | 3.89 | 3.87 | 4 | Monthly | 45.29 | 300.8% | 1.07 | 55.9B | 42.451 | 1.33 | 0.19940831 | N/A | |
![]() BDX Becton, Dickinson and Company | US0758871091 | EQUITY | Healthcare | Medical Instruments & Supplies | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 33.68 | 71.5% | 5.81 | 55.8B | 88.962 | 2.20 | 0.277 | N/A | ||||||
![]() ET Energy Transfer LP | US29273V1008 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 6.33 | 9.39 | 7.11 | 6.08 | 5.55 | 3.07 | 15.27 | 1.64 | Quarterly | 13.00 | 111.5% | 1.25 | 55.8B | 9.114 | 1.78 | -0.23271341 | N/A | ||
![]() LHX L3Harris Technologies, Inc. | US5024311095 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | $ | 1.85 | 1.81 | 1.75 | 1.70 | 1.37 | 3.81 | 7.27 | 9.34 | Quarterly | 32.09 | 50.5% | 9.29 | 55.8B | 104.356 | 2.86 | 0.066867407 | N/A | ||
![]() ARES Ares Management Corporation | US04014Y1010 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 3.84 | 5.43 | 3.59 | 2.85 | 1.90 | 20.49 | 26.20 | 19.63 | Quarterly | 71.50 | 232.9% | 2.36 | 55.3B | 13.676 | 12.34 | 0.73119942 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.