| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CEZK.BCXE CEZ, a. s. | EQUITY | Utilities | Utilities - Regulated Electric | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.20 | 120.1% | 0.0 | 469.7B | 434.202 | 2.02 | 0.0 | N/A | ||||||||
![]() ASML.XAMS ASML Holding N.V. | NL0010273215 | EQUITY | Technology | Semiconductor Equipment & Materials | Euronext | Netherlands | € | 0.51 | 0.53 | 0.46 | 0.45 | 0.28 | 0.00 | 0.00 | 0.00 | Quarterly | 48.27 | 26.5% | 0.0 | 462.1B | 50.743 | 23.46 | 0.34802098 | N/A | ||
![]() SAND.XSTO Sandvik AB | SE0000667891 | EQUITY | Industrials | Specialty Industrial Machinery | OMX | Sweden | 1.67 | 1.67 | 1.60 | 1.51 | 1.19 | 0.00 | 0.00 | 0.00 | Annual | 26.71 | 44.7% | 0.0 | 449.7B | 80.053 | 4.48 | 0.0 | N/A | |||
![]() COST Costco Wholesale Corporation | US22160K1051 | EQUITY | Consumer Defensive | Discount Stores | NASDAQ | United States | $ | 0.65 | 0.61 | 1.10 | 0.82 | 0.73 | -47.15 | 13.31 | 3.18 | 0 | Quarterly | 47.67 | 27.1% | 18.67 | 436.4B | 68.262 | 12.74 | 0.26655829 | N/A | |
![]() HEDEF.XIST Hedef Holding | TREHDEF00017 | EQUITY | Financials | Asset Management | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 205.36 | 0.0% | 0.0 | 425.1B | 2.031 | 69.77 | 0.0 | N/A | |||||||
![]() AMD Advanced Micro Devices Inc. | US0079031078 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | 1 | N/A | 148.56 | 0.0% | 2.02 | 422.8B | 37.34 | 5.76 | -0.168921 | N/A | |||||
![]() SWED.A.XSTO Swedbank AB (publ) | EQUITY | Financial Services | Banks - Regional | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.17 | 74.1% | 0.0 | 414.7B | 184.25 | 2.00 | 0.0 | N/A | ||||||||
![]() THYAO.XIST Turk Hava Yollari AO | TRATHYAO91M5 | EQUITY | Industrials | Airlines | BIST | Turkey | 2.29 | 1.14 | 0.76 | 0.46 | 0.23 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 80.5% | 0.0 | 413.1B | 15.884 | 18.95 | 0.0 | N/A | |||
![]() PLTR Palantir Technologies Inc. Class A Common Stock | US69608A1088 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 140.03 | 0.0% | 0.43 | 404.2B | 2.765 | 70.22 | -0.26711503 | N/A | ||||||
![]() ABBV AbbVie Inc. | US00287Y1091 | EQUITY | Healthcare | Drug Manufacturers - General | NYSE | United States | $ | 2.69 | 2.66 | 2.52 | 2.40 | 1.96 | 5.56 | 5.69 | 9.45 | 13 | Quarterly | 129.65 | 503.6% | 1.32 | 394.4B | -1.495 | -153.04 | -0.68087753 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.