| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISMEN.XIST IS Yatirim Menkul Degerler AS | TREISMD00011 | EQUITY | Financials | Capital Markets | BIST | Turkey | 9.63 | 9.63 | 10.04 | 6.49 | 3.40 | 0.00 | 0.00 | 0.00 | Annual | 8.18 | 78.8% | 0.0 | 49.3B | 20.947 | 1.57 | 0.0 | N/A | |||
![]() GWW W.W. Grainger, Inc. | US3848021040 | EQUITY | Industrials | Industrial Distribution | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.93 | 24.2% | 35.63 | 49.3B | 74.772 | 13.78 | 1.116 | N/A | ||||||
![]() CAH Cardinal Health, Inc. | US14149Y1082 | EQUITY | Healthcare | Medical Distribution | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 31.23 | 30.7% | 6.64 | 49.3B | -12.097 | -17.14 | 0.635 | N/A | ||||||
![]() XLF State Street Financial Select Sector SPDR ETF | US81369Y6059 | ETF | Financial | State Street Investment Management | NYSE | United States | $ | 1.28 | 2.13 | 1.49 | 1.36 | 1.12 | 72.38 | 10.86 | 9.08 | Quarterly | 19.01 | 25.3% | 2.9251504 | 49.1B | 34.017 | 1.64 | -0.14012874 | N/A | ||
![]() CBRE CBRE Group Inc. | US12504L1098 | EQUITY | Real Estate | Real Estate Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 40.46 | 0.0% | 4.05 | 48.8B | 29.119 | 5.63 | 0.15662893 | N/A | ||||||
![]() ROP Roper Technologies, Inc. | US7766961061 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 30.97 | 22.2% | 14.57 | 48.6B | 185.742 | 2.43 | 0.938 | N/A | ||||||
![]() IBIT iShares Bitcoin Trust ETF | US46438F1012 | ETF | Digital Assets | iShares | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 48.4B | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() 1GWW.XMIL WW Grainger Inc | EQUITY | Industrials | Industrial Distribution | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.54 | 19.1% | 0.0 | 48.3B | 71.68392 | 14.27 | 0.0 | N/A | ||||||||
![]() AME AMETEK, Inc. | US0311001004 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 32.90 | 19.1% | 6.34 | 48.2B | 45.728 | 4.56 | 1.047 | N/A | ||||||
![]() MBG.XSTU Mercedes-Benz Group AG | DE0007100000 | EQUITY | Consumer Cyclical | Auto Manufacturers | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.86 | 84.5% | 0.0 | 48.0B | 97.414 | 0.52 | 1.0000000000000022 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.