| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NKT.XCSE NKT AS | DK0010287663 | EQUITY | Industrials | Electrical Equipment & Parts | OMXC | Denmark | 0.36 | 0.00 | 0.00 | 0.00 | Annual | 24.03 | 0.0% | 0.0 | 48.0B | 284.61258 | 3.16 | 0.0 | N/A | |||||||
![]() ITOT iShares Core S&P Total U.S. Stock Market ETF | US4642871507 | ETF | Large Blend | iShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.96 | 5.589767 | 48.0B | 91.514 | 1.65 | 0.0 | N/A | |||||||
![]() AIG American International Group, Inc. | US0268747849 | EQUITY | Financial Services | Insurance - Diversified | NYSE | United States | $ | 2.58 | 3.62 | 2.55 | 2.21 | 1.93 | 12.12 | 11.84 | 2.55 | Quarterly | 14.22 | 36.8% | 5.56 | 48.0B | 75.456 | 1.15 | 0.626 | N/A | ||
![]() DDOG Datadog, Inc. | US23804L1035 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 440.31 | 0.0% | 0.31 | 47.9B | 9.811 | 13.91 | 1.234 | N/A | ||||||
![]() ALKLC.XIST Altinkilic Gida ve Sut Sanayi Ticaret AS | TREALTK00013 | EQUITY | Consumer Staples | Packaged Foods | BIST | Turkey | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 7.6% | 0.0 | 47.7B | 25.567 | 16.67 | 0.0 | N/A | ||||||
![]() TCOM Trip.com Group Limited American Depositary Receipt | US89677Q1076 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.62 | 0.41 | 0.25 | 0.12 | 0.00 | 0.00 | 0.00 | Annual | 19.70 | 8.4% | 3.68 | 47.4B | 36.53741 | 1.98 | 0.14224541 | N/A | |||
![]() IWB iShares Russell 1000 ETF | US4642876225 | ETF | Large Blend | iShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.31 | 13.850536 | 47.4B | 241.76 | 1.56 | 0.0 | N/A | |||||||
![]() DEO Diageo plc Sponsored ADR | US25243Q2057 | EQUITY | Consumer Defensive | Beverages - Wineries & Distilleries | NYSE | United States | $ | 1.59 | 6.87 | 8.00 | 8.03 | 7.23 | -20.98 | 0.09 | 1.69 | Semi-annual | 20.13 | 103.8% | 4.23 | 47.3B | 4.99 | 17.07 | -0.086394677 | N/A | ||
![]() TTWO Take-Two Interactive Software, Inc. | US8740541094 | EQUITY | Communication Services | Electronic Gaming & Multimedia | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -22.77 | 47.3B | 18.581 | 13.78 | 0.957 | N/A | ||||||
![]() GBTC Grayscale Bitcoin Trust ETF | ETF | Digital Assets | Grayscale | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 47.2B | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.