| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DAL Delta Air Lines, Inc. | US2473617023 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 1.07 | 1.44 | 0.93 | 0.58 | 0.85 | 80.94 | 181.93 | -12.01 | Quarterly | 9.97 | 14.3% | 7.09 | 46.2B | 29.018 | 2.44 | -0.45325123 | N/A | ||
![]() OKE ONEOK, Inc. | US6826801036 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 4.46 | 4.42 | 4.26 | 4.13 | 3.80 | 3.92 | 2.77 | 3.50 | Quarterly | 16.21 | 74.0% | 5.43 | 46.1B | 35.058 | 2.09 | -0.6976172 | N/A | ||
![]() PSA Public Storage | US74460D1090 | EQUITY | Real Estate | REIT - Industrial | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.96 | 124.6% | 9.72 | 46.0B | 28.28 | 9.27 | 0.986 | N/A | ||||||
![]() FERG Ferguson Enterprises Inc. | US31488V1070 | EQUITY | Industrials | Industrial Distribution | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 23.13 | 33.6% | 9.89 | 45.9B | 30.914 | 7.40 | 1.129 | N/A | ||||||
![]() WCN Waste Connections, Inc. | CA94106B1013 | EQUITY | Industrials | Waste Management | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 74.22 | 52.5% | 2.4 | 45.8B | 31.618 | 5.63 | 0.612 | N/A | ||||||
![]() CTVA Corteva Inc. | US22052L1044 | EQUITY | Basic Materials | Agricultural Inputs | NYSE | United States | $ | 0.88 | 0.88 | 0.83 | 0.75 | 5.88 | 6.69 | 0.00 | Quarterly | 50.81 | 48.1% | 2.47 | 45.8B | 37.265 | 1.81 | 0.083793067 | N/A | |||
![]() BAS.XSTU BASF SE | DE000BASF111 | EQUITY | Basic Materials | Chemicals | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.80 | 94.7% | 0.0 | 45.7B | 41.882 | 1.23 | 1.00012001 | N/A | |||||||
![]() MPWR Monolithic Power Systems, Inc. | US6098391054 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.57 | 0.79 | 0.51 | 0.39 | 0.25 | 26.69 | 27.08 | 26.63 | Quarterly | 24.46 | 43.4% | 38.97 | 45.7B | 74.48 | 12.80 | -0.20913004 | N/A | ||
![]() DIA State Street SPDR Dow Jones Industrial Average ETF Trust | US78467X1090 | ETF | mixed | State Street Investment Management | NYSE | United States | $ | 1.00 | 1.40 | 1.31 | 1.27 | 1.14 | 3.63 | 3.41 | 4.17 | 5 | Monthly | 21.86 | 20.552143 | 45.6B | 358.194 | 1.36 | 0.0065787617 | N/A | ||
![]() MSTR Strategy Inc | US5949724083 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.52 | 0.0% | 24.36 | 45.6B | 182.268 | 0.87 | 3.41 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.