| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LVS Las Vegas Sands Corp. | US5178341070 | EQUITY | Consumer Cyclical | Resorts & Casinos | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 29.87 | 42.8% | 2.22 | 45.5B | 2.317 | 28.62 | 0.967 | N/A | ||||||
![]() CARR Carrier Global Corporation | US14448C1045 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 33.34 | 54.1% | 1.6 | 45.4B | 17.192 | 3.10 | 1.298 | N/A | ||||||
![]() VO Vanguard Mid-Cap Index Fund ETF Shares | US9229086296 | ETF | Mid-Cap Blend | Vanguard | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 23.72 | 12.413854 | 45.3B | 152.716 | 1.93 | 0.0 | N/A | |||||||
![]() SWDBF.PINX Swedbank AB | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.81 | 74.1% | 0.0 | 45.3B | 193.683 | 0.21 | 1.0 | N/A | ||||||||
![]() AU AngloGold Ashanti plc | US0351282068 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 3.00 | 4.24 | 1.80 | 1.21 | 0.75 | 0.00 | 0.00 | 0.00 | Quarterly | 19.65 | 62.0% | 4.56 | 45.2B | 15.231 | 5.88 | -0.029479183 | N/A | ||
![]() MSCI MSCI Inc. | US55354G1004 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 36.94 | 44.4% | 15.75 | 45.0B | -25.485 | -22.83 | 1.317 | N/A | ||||||
![]() VCSH Vanguard Short-Term Corporate Bond Index Fund ETF Shares | US92206C4096 | ETF | None | None | NASDAQ | United States | 4.40 | 8.55 | 7.47 | 6.19 | 4.33 | 12.42 | 28.94 | 19.96 | Monthly | 0.00 | 0.0 | 44.8B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() ISS.XCSE ISS AS | DK0060542181 | EQUITY | Industrials | Specialty Business Services | OMXC | Denmark | 1.11 | 1.11 | 1.00 | 0.74 | 1.31 | 0.00 | 0.00 | 0.00 | Annual | 18.66 | 20.1% | 0.0 | 44.8B | 60.558 | 4.75 | 0.0 | N/A | |||
![]() TYHOF.PINX Toyota Tsusho Corporation | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.09 | 34.2% | 0.0 | 44.7B | 18.452675 | 2.30 | 1.0 | N/A | ||||||||
![]() 1RWE.XMIL RWE Aktiengesellschaft | EQUITY | Utilities | Utilities - Diversified | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.71 | 26.6% | 0.0 | 44.7B | 55.756 | 1.03 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.