| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AAL.XLON Anglo American PLC | GB00BTK05J60 | EQUITY | Materials | Other Industrial Metals & Mining | LSE | United Kingdom | 0.82 | 0.69 | 1.01 | 2.46 | 2.58 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 561.0% | 0.0 | 44.6B | 11.8722515 | 3.51 | 0.0 | N/A | |||
![]() BKR Baker Hughes Company | US05722G1004 | EQUITY | Energy | Oil & Gas Equipment & Services | NASDAQ | United States | $ | 1.43 | 2.50 | 1.72 | 1.49 | 3.99 | 4.55 | 6.16 | -27.94 | Quarterly | 15.58 | 29.6% | 2.9 | 44.6B | 18.407 | 2.46 | 0.069529824 | N/A | ||
![]() HEIA.XAMS Heineken N.V. | NL0000009165 | EQUITY | Consumer Defensive | Beverages - Brewers | Euronext | Netherlands | € | 1.85 | 0.93 | 1.80 | 1.82 | 1.76 | 0.00 | 0.00 | 0.00 | Biannually | 23.67 | 56.5% | 0.0 | 44.4B | 32.29 | 2.48 | 0.28345304 | N/A | ||
![]() XEL Xcel Energy Inc. | US98389B1008 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 2.99 | 4.43 | 3.32 | 2.98 | 2.49 | 4.03 | 8.62 | 5.14 | Quarterly | 22.69 | 65.0% | 3.28 | 44.0B | 35.813 | 2.08 | -0.20809597 | N/A | ||
![]() EXC Exelon Corporation | US30161N1019 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 3.66 | 3.58 | 3.40 | 3.11 | 2.67 | 5.13 | 7.02 | 7.96 | Quarterly | 16.87 | 61.8% | 2.79 | 44.0B | 27.827 | 1.56 | 0.55 | N/A | ||
![]() IMO Imperial Oil Limited | CA4530384086 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 1.88 | 2.67 | 1.77 | 1.40 | 0.90 | 21.68 | 24.90 | 24.29 | Quarterly | 15.06 | 38.5% | 5.7 | 43.7B | 34.665348 | 2.48 | 0.044097816 | N/A | ||
![]() EFOR.XIST Efor Yatirim Sanayi Ticaret AS | TREEFOR00013 | EQUITY | Consumer Staples | Farm Products | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 1990.00 | 370.3% | 0.0 | 43.3B | 2.469 | 8.06 | 0.0 | N/A | |||||||
![]() SUHJF.PINX Sun Hung Kai Properties Limited | EQUITY | Real Estate | Real Estate - Development | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.41 | 49.4% | 0.0 | 43.3B | 27.349619 | 0.55 | 1.0 | N/A | ||||||||
![]() BIDU Baidu, Inc. | US0567521085 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.19 | 0.0% | 11.07 | 43.2B | 110.78404 | 1.12 | 0.43 | N/A | ||||||
![]() WB2.XSTU Wabtec Corporation | EQUITY | Industrials | Railroads | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.97 | 11.7% | 0.0 | 43.0B | 57.256332 | 4.45 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.