| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ROTLV.XBSE Banca Transilvania S.A. | EQUITY | Financial Services | Banks - Regional | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.80 | 42.9% | 0.0 | 43.0B | 18.579 | 1.86 | 0.0 | N/A | ||||||||
![]() DHI D.R. Horton, Inc. | US23331A1097 | EQUITY | Consumer Cyclical | Residential Construction | NYSE | United States | $ | 1.20 | 1.17 | 0.98 | 0.83 | 0.61 | 16.67 | 18.79 | 16.76 | Quarterly | 14.27 | 17.1% | 11.57 | 43.0B | 82.148 | 1.79 | -0.18810721 | N/A | ||
![]() TLT iShares 20+ Year Treasury Bond ETF | US4642874329 | ETF | None | None | NASDAQ | United States | 4.60 | 4.70 | 4.53 | 4.01 | 3.74 | 3.12 | 14.79 | 2.69 | Monthly | 0.00 | 86.8% | 0.0 | 42.8B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() RDDT Reddit Inc Class A | US75734B1008 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 52.30 | 0.0% | 2.17 | 42.8B | 13.785 | 16.38 | -0.3239809 | N/A | ||||||
![]() FANG Diamondback Energy, Inc. | US25278X1090 | EQUITY | Energy | Oil & Gas E&P | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 10.32 | 27.4% | 14.24 | 42.5B | 136.254 | 1.08 | 0.612 | N/A | ||||||
![]() TEAM Atlassian Corporation Class A | US0494681010 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.69 | 42.4B | 5.237 | 30.77 | -0.5605884 | N/A | ||||||
![]() SWZCF.PINX Swisscom AG | EQUITY | Communication Services | Telecom Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.75 | 102.4% | 0.0 | 42.3B | 278.04492 | 2.83 | 1.0 | N/A | ||||||||
![]() GFI Gold Fields Ltd. Sponsored ADR | US38059T1060 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 5.43 | 7.10 | 3.77 | 2.92 | 1.75 | 218.35 | 34.46 | 35.60 | Semi-annual | 22.28 | 35.9% | 2.09 | 41.9B | 6.796 | 6.85 | 0.067476959 | N/A | ||
![]() LNG Cheniere Energy Inc. | US16411R2085 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 0.75 | 0.75 | 0.67 | 0.60 | 11.00 | 0.00 | 0.00 | Quarterly | 10.63 | 16.3% | 17.9 | 41.8B | 31.073 | 6.13 | -0.057636815 | N/A | |||
![]() FNV Franco-Nevada Corporation | CA3518581051 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.66 | 0.95 | 0.68 | 0.60 | 0.48 | 10.81 | 7.48 | 7.73 | Quarterly | 45.25 | 22.2% | 4.77 | 41.8B | 36.308 | 5.94 | 0.14702251 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.