| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CTSH Cognizant Technology Solutions Corporation | US1924461023 | EQUITY | Technology | Information Technology Services | NASDAQ | United States | $ | 2.25 | 3.30 | 2.46 | 2.20 | 1.68 | 4.92 | 6.34 | 0.00 | Quarterly | 19.78 | 28.4% | 4.32 | 41.7B | 30.843 | 2.77 | 0.20240231 | N/A | ||
![]() PWCDF.PINX Power Corporation of Canada | EQUITY | Financial Services | Insurance - Life | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.61 | 46.6% | 0.0 | 41.7B | 27.210028 | 2.44 | 1.0000000000000286 | N/A | ||||||||
![]() KR The Kroger Co. | US5010441013 | EQUITY | Consumer Defensive | Grocery Stores | NYSE | United States | $ | 2.39 | 3.59 | 2.59 | 2.12 | 1.57 | 9.38 | 17.12 | 13.70 | Quarterly | 55.69 | 88.2% | 1.13 | 41.7B | 12.338 | 5.10 | 0.30164337 | N/A | ||
![]() FICO Fair Isaac Corporation | US3032501047 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 65.31 | 0.0% | 26.58 | 41.7B | -73.463 | -23.63 | 1.289 | N/A | ||||||
![]() CCL Carnival Corporation Ltd. | US1436583009 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 2.09 | 2.09 | 0.70 | 0.42 | 2.56 | 0.00 | 0.00 | -46.35 | Quarterly | 15.67 | 20.6% | 2.02 | 41.5B | 9.363 | 3.38 | 0.30016273 | N/A | ||
![]() RKLB Rocket Lab Corporation | US7731211089 | EQUITY | Industrials | Aerospace & Defense | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.38 | 41.2B | 2.581 | 29.90 | 2.209 | N/A | ||||||
![]() CPNG Coupang Inc. | US22266T1097 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 107.26 | 0.0% | 0.21 | 41.1B | 2.601 | 8.66 | 0.020743387 | N/A | ||||||
![]() PAYX Paychex, Inc. | US7043261079 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.86 | 95.5% | 4.43 | 41.1B | 10.809 | 10.60 | 0.898 | N/A | ||||||
![]() HOLN.XSWX Holcim Ltd | CH0012214059 | EQUITY | Materials | Building Materials | SIX | Switzerland | 2.29 | 2.29 | 3.41 | 3.31 | 3.00 | 0.00 | 0.00 | 0.00 | Annual | 106.06 | 442.9% | 0.0 | 41.1B | 27.8 | 2.67 | 0.0 | N/A | |||
![]() RILBA.XCSE Ringkjoebing Landbobank AS Bearer and/or registered Shs | DK0060854669 | EQUITY | Financials | Banks - Regional | OMXC | Denmark | 0.70 | 0.70 | 0.64 | 0.55 | 0.53 | 0.00 | 0.00 | 0.00 | Annual | 18.69 | 13.0% | 0.0 | 41.0B | 474.212 | 3.63 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.