| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ABBV AbbVie Inc. | US00287Y1091 | EQUITY | Healthcare | Drug Manufacturers - General | NYSE | United States | $ | 2.69 | 2.66 | 2.52 | 2.40 | 1.96 | 5.56 | 5.69 | 9.45 | 13 | Quarterly | 129.65 | 503.6% | 1.32 | 394.4B | -1.495 | -153.04 | -0.68087753 | N/A | |
![]() BABA Alibaba Group Holding Ltd. ADR | US01609W1027 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.94 | 0.94 | -47.98 | 0.00 | 0.00 | 0 | Annual | 20.78 | 16.1% | 7.35 | 387.3B | 63.342552 | 2.40 | -0.75056677 | N/A | ||||
![]() HD The Home Depot, Inc. | US4370761029 | EQUITY | Consumer Cyclical | Home Improvement Retail | NYSE | United States | $ | 3.02 | 3.75 | 3.17 | 2.88 | 2.19 | 1.76 | 8.14 | 12.76 | 16 | Quarterly | 22.52 | 62.8% | 14.66 | 378.5B | 12.177 | 28.52 | 0.048835888 | N/A | |
![]() BAC Bank of America Corp. | US0605051046 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 2.04 | 2.30 | 1.83 | 1.65 | 1.26 | 7.69 | 8.54 | 12.01 | 12 | Quarterly | 12.38 | 28.4% | 3.81 | 373.0B | 37.951 | 1.47 | -0.38084562 | 2026-10-13 | |
![]() NFLX Netflix Inc. | US64110L1061 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.08 | 0.0% | 2.53 | 363.6B | 6.125 | 15.29 | -0.1810827 | N/A | ||||||
![]() PG Procter & Gamble Co. | US7427181091 | EQUITY | Consumer Defensive | Household & Personal Products | NYSE | United States | $ | 3.00 | 2.95 | 2.83 | 2.70 | 2.37 | 3.97 | 5.14 | 5.69 | 22 | Quarterly | 21.84 | 61.7% | 6.75 | 348.9B | 22.467 | 6.43 | -0.10986812 | N/A | |
![]() CVX Chevron Corp. | US1667641005 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 3.33 | 3.29 | 3.15 | 2.97 | 2.59 | 4.49 | 9.23 | 6.91 | 38 | Quarterly | 32.35 | 96.4% | 7.09 | 335.7B | 94.284 | 1.60 | -0.14361605 | N/A | |
![]() DSV.XCSE DSV AS | DK0060079531 | EQUITY | Industrials | Integrated Freight & Logistics | OMXC | Denmark | 0.50 | 0.50 | 0.50 | 0.47 | 0.33 | 0.00 | 0.00 | 0.00 | Annual | 46.37 | 23.2% | 0.0 | 333.9B | 526.21 | 2.66 | 0.0 | N/A | |||
![]() UNH UnitedHealth Group Inc. | US91324P1021 | EQUITY | Healthcare | Healthcare Plans | NYSE | United States | $ | 2.45 | 2.36 | 2.22 | 2.01 | 1.49 | 5.17 | 11.81 | 14.59 | 16 | Quarterly | 30.12 | 45.4% | 19.22 | 322.7B | 105.725 | 3.14 | -0.73887133 | N/A | |
![]() KO The Coca-Cola Company | US1912161007 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NYSE | United States | $ | 2.40 | 2.36 | 2.25 | 2.15 | 1.92 | 4.52 | 4.79 | 3.93 | 23 | Quarterly | 25.24 | 67.6% | 3.02 | 313.5B | 7.263 | 9.65 | 0.07907392 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.