| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TEVA Teva Pharmaceutical Industries Limited | US8816242098 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 52.28 | 0.0% | 0.61 | 36.6B | 6.319 | 5.05 | 0.669 | N/A | ||||||
![]() MCOV.B.XSTO Medicover AB (publ) | EQUITY | Healthcare | Medical Care Facilities | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 38.98 | 35.8% | 0.0 | 36.5B | 3.532 | 68.09 | 0.0 | N/A | ||||||||
![]() VXF Vanguard Extended Market Index Fund ETF Shares | US9229086528 | ETF | Mid-Cap Blend | Vanguard | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.13 | 10.096303 | 36.5B | 156.635 | 1.36 | 0.0 | N/A | |||||||
![]() ASMDEE.B.XSTO Asmodee Group AB (publ) | EQUITY | Consumer Cyclical | Leisure | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 70.46 | 0.0% | 0.0 | 36.4B | 8.194 | 18.75 | 0.0 | N/A | ||||||||
![]() WEICF.PINX Weichai Power Co. Ltd. | EQUITY | Consumer Cyclical | Auto Manufacturers | OTC | United States | 0.00 | 1.41 | 1.30 | 1.24 | 0.00 | 0.00 | 0.00 | N/A | 22.11 | 53.8% | 0.0 | 36.3B | 1.6505458 | 2.54 | 1.0 | N/A | |||||
![]() ACGL Arch Capital Group Ltd. | BMG0450A1053 | EQUITY | Financial Services | Insurance - Diversified | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.09 | 0.0% | 10.67 | 36.2B | 62.577 | 1.55 | 0.447 | N/A | ||||||
![]() ED Consolidated Edison, Inc. | US2091151041 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.33 | 59.1% | 5.72 | 35.8B | 66.947 | 1.48 | 0.362 | N/A | ||||||
![]() KGC Kinross Gold Corporation | CA4969024047 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.49 | 0.44 | 0.39 | 0.36 | 0.23 | 20.83 | 2.26 | 39.10 | Quarterly | 12.21 | 6.1% | 1.43 | 35.8B | 6.576 | 4.45 | 1.198 | N/A | ||
![]() RMD ResMed Inc. | US7611521078 | EQUITY | Healthcare | Medical Instruments & Supplies | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.07 | 22.4% | 9.75 | 35.7B | 41.943 | 5.83 | 0.867 | N/A | ||||||
![]() PRY.XMIL Prysmian SpA | IT0004176001 | EQUITY | Industrials | Electrical Equipment & Parts | MTA | Italy | 0.74 | 0.74 | 0.66 | 0.58 | 0.46 | 0.00 | 0.00 | 0.00 | Annual | 25.01 | 18.7% | 0.0 | 35.7B | 24.27 | 5.03 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.