| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SLF Sun Life Financial Inc. | CA8667961053 | EQUITY | Financial Services | Insurance - Diversified | NYSE | United States | $ | 3.44 | 3.28 | 3.04 | 2.85 | 2.32 | 9.93 | 7.70 | 9.81 | Quarterly | 16.18 | 63.8% | 3.86 | 34.9B | 30.69742 | 2.04 | 0.25333942 | N/A | ||
![]() CKHUF.PINX Ck Hutchison Holdings Limited | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.47 | 23.4% | 0.0 | 34.9B | 19.25465 | 0.47 | 1.0 | N/A | ||||||||
![]() PCG PG&E Corporation | US69331C1080 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 1.50 | 1.31 | 0.72 | 0.43 | 2.11 | 105.88 | 0.00 | -35.16 | Quarterly | 12.68 | 12.6% | 1.19 | 34.8B | 13.831 | 1.14 | 0.08545963 | N/A | ||
![]() MDLN Medline Inc. | US58507V1070 | EQUITY | Healthcare | Medical Instruments & Supplies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 63.96 | 0.0% | 0.69 | 34.7B | 0.96 | 45.97 | 0.0 | N/A | ||||||
![]() SOFI SoFi Technologies, Inc. | US83406F1021 | EQUITY | Financial Services | Credit Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 49.07 | 0.0% | 0.56 | 34.6B | 7.289 | 3.77 | 1.941 | N/A | ||||||
![]() ONC BeOne Medicines, Ltd. American Depositary Receipt | US07725L1026 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 67.00 | 0.0% | 0.53 | 34.6B | 37.328 | 8.37 | -0.38742646 | N/A | ||||||
![]() DTG.XFRA Daimler Truck Holding AG | DE000DTR0CK8 | EQUITY | Industrials | Farm & Heavy Construction Machinery | FSX | Germany | 4.18 | 4.18 | 4.18 | 0.00 | 0.00 | 0.00 | Annual | 31.33 | 131.0% | 0.0 | 34.5B | 29.69 | 1.53 | 0.0 | N/A | |||||
![]() UI Ubiquiti Inc. | US90353W1036 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 43.67 | 19.9% | 13.07 | 34.5B | 13.693 | 41.68 | 1.387 | N/A | ||||||
![]() OTIS Otis Worldwide Corporation | US68902V1070 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.93 | 47.8% | 3.39 | 34.5B | -13.913 | -6.32 | 1.007 | N/A | ||||||
![]() WEC WEC Energy Group, Inc. | US92939U1060 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.98 | 66.5% | 5.28 | 34.3B | 41.711 | 2.53 | 0.556 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.