| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HXGBF.PINX Hexagon AB ser. B | EQUITY | Technology | Scientific & Technical Instruments | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.39 | 17.8% | 0.0 | 27.9B | 2.413093 | 4.34 | 1.0 | N/A | ||||||||
![]() NTOIF.PINX Neste Oyj | EQUITY | Energy | Oil & Gas Refining & Marketing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.79 | 10.1% | 0.0 | 27.8B | 12.743908 | 2.84 | 1.0 | N/A | ||||||||
![]() 0A2L.XLON International Consolidated Airlines Group SA ADR | US4593481082 | EQUITY | Industrials | Airlines | LSE | United Kingdom | 2.00 | 1.98 | 1.26 | 0.76 | 0.00 | 0.00 | 0.00 | Semi-annual | 8.40 | 0.0 | 27.7B | 4.5557485 | 2.51 | 0.0 | N/A | |||||
![]() VEIO.BCXE Veidekke ASA | EQUITY | Industrials | Engineering & Construction | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.45 | 90.0% | 0.0 | 27.7B | 29.992 | 6.85 | 0.0 | N/A | ||||||||
![]() MING.XOSL SpareBank 1 SMN Depository Receipts | NO0006390301 | EQUITY | Financials | Banks - Regional | OSE | Norway | 7.05 | 7.05 | 6.61 | 5.75 | 3.86 | 0.00 | 0.00 | 0.00 | Annual | 10.37 | 73.1% | 0.0 | 27.6B | 187.878 | 1.02 | 0.0 | N/A | |||
![]() MKL Markel Group Inc. | US5705351048 | EQUITY | Financial Services | Insurance - Property & Casualty | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.68 | 0.0% | 159.54 | 27.6B | 1429.475 | 1.53 | -0.70906991 | N/A | ||||||
![]() BRAV.XSTO Bravida Holding AB | SE0007491303 | EQUITY | Industrials | Engineering & Construction | OMX | Sweden | 2.81 | 2.81 | 2.72 | 2.56 | 1.98 | 0.00 | 0.00 | 0.00 | Annual | 19.75 | 55.5% | 0.0 | 27.6B | 44.727 | 3.03 | 0.0 | N/A | |||
![]() SMECF.PINX SMC Corporation | EQUITY | Industrials | Specialty Industrial Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.02 | 37.9% | 0.0 | 27.5B | 206.11882 | 2.12 | 1.0 | N/A | ||||||||
![]() GRTHO.XIST Grainturk Holding AS | TREGRNT00029 | EQUITY | Consumer Staples | Farm Products | BIST | Turkey | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | N/A | 16.60 | 3.4% | 0.0 | 27.5B | 72.134 | 3.05 | 0.0 | N/A | ||||||
![]() DOV Dover Corporation | US2600031080 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.92 | 0.92 | 0.91 | 0.90 | 0.84 | 0.97 | 3.91 | 1.72 | Quarterly | 28.23 | 25.9% | 7.68 | 27.4B | 55.871 | 3.58 | 1.309 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.