| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RAYSG.XIST Ray Sigorta AS | TRARAYSG91O8 | EQUITY | Financials | Insurance - Diversified | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.52 | 0.0% | 0.0 | 27.0B | 51.761 | 3.20 | 0.0 | N/A | |||||||
![]() ESLT Elbit Systems Ltd. | IL0010811243 | EQUITY | Industrials | Aerospace & Defense | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 58.91 | 22.3% | 9.86 | 27.0B | 86.6 | 6.71 | -0.385 | N/A | ||||||
![]() AEE Ameren Corporation | US0236081024 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 2.82 | 2.74 | 2.59 | 2.34 | 2.07 | 5.80 | 9.65 | 5.53 | Quarterly | 18.78 | 52.9% | 5.2 | 26.9B | 47.246 | 2.10 | 0.36063532 | N/A | ||
![]() KLYPV.XIST Kalyon Gunes Teknolojileri Uretim A.S. | EQUITY | Technology | Solar | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 26.8B | 34.237 | 1.90 | 1.58283 | N/A | |||||||||
![]() WRB W.R. Berkley Corporation | US0844231029 | EQUITY | Financial Services | Insurance - Property & Casualty | NYSE | United States | $ | 3.40 | 3.63 | 2.57 | 2.00 | 1.39 | 18.35 | 32.02 | 18.39 | Quarterly | 14.83 | 38.5% | 4.76 | 26.8B | 25.795 | 2.74 | 0.018301684 | N/A | ||
![]() SVNDF.PINX Seven & I Holdings Co., Ltd. | EQUITY | Consumer Defensive | Grocery Stores | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.73 | 42.1% | 0.0 | 26.8B | 10.112483 | 1.17 | 1.0 | N/A | ||||||||
![]() NTRS Northern Trust Corporation | US6658591044 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 1.74 | 2.60 | 1.95 | 1.80 | 1.50 | 6.67 | 2.27 | 6.21 | Quarterly | 16.33 | 30.3% | 8.58 | 26.7B | 63.829 | 2.20 | 0.18210674 | N/A | ||
![]() PEAB.B.XSTO Peab AB (publ) | EQUITY | Industrials | Engineering & Construction | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.12 | 41.9% | 0.0 | 26.7B | 57.041 | 1.67 | 0.0 | N/A | ||||||||
![]() CBOE Cboe Global Markets, Inc. | US12503M1080 | EQUITY | Financial Services | Financial Data & Stock Exchanges | CBOE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.39 | 28.1% | 9.3 | 26.7B | 46.685 | 5.46 | 0.353 | N/A | ||||||
![]() BR Broadridge Financial Solutions Inc | US11133T1034 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 2.12 | 3.19 | 2.28 | 1.96 | 1.48 | 10.80 | 11.03 | 11.86 | Quarterly | 29.07 | 45.4% | 7.82 | 26.5B | 22.58 | 10.07 | -0.091979955 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.