| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LEN Lennar Corporation | US5260571048 | EQUITY | Consumer Cyclical | Residential Construction | NYSE | United States | $ | 2.00 | 0.00 | 17.01 | 39.16 | Quarterly | 13.15 | 31.1% | 7.98 | 26.0B | 87.015 | 1.21 | 1.401 | N/A | ||||||
![]() RIVN Rivian Automotive, Inc. | US76954A1034 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.09 | 25.9B | 4.132 | 5.11 | -0.33096754 | N/A | ||||||
![]() AER AerCap Holdings N.V. | NL0000687663 | EQUITY | Industrials | Rental & Leasing Services | NYSE | United States | $ | 1.05 | 0.88 | 28.85 | 0.00 | 0.00 | Quarterly | 7.48 | 7.2% | 20.96 | 25.9B | 109.224 | 1.33 | 1.13 | N/A | |||||
![]() CQP Cheniere Energy Partners, L.P. | US16411Q1013 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.96 | 85.4% | 3.83 | 25.9B | 4.744 | 11.27 | 0.364 | N/A | ||||||
![]() PPL PPL Corporation | US69351T1060 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.32 | 3.24 | 3.07 | 3.12 | 3.92 | 5.19 | -6.23 | -7.99 | Quarterly | 20.33 | 67.4% | 1.48 | 25.9B | 19.489 | 1.79 | 0.703 | N/A | ||
![]() FE FirstEnergy Corp. | US3379321074 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.05 | 5.94 | 4.41 | 3.84 | 3.55 | 4.65 | 3.27 | 2.10 | Quarterly | 24.57 | 99.4% | 2.3 | 25.9B | 22.155 | 2.02 | 0.648 | N/A | ||
![]() CINF Cincinnati Financial Corporation | US1720621010 | EQUITY | Financial Services | Insurance - Property & Casualty | NASDAQ | United States | $ | 2.17 | 3.18 | 2.31 | 2.02 | 1.67 | 7.74 | 8.17 | 6.35 | Quarterly | 12.29 | 17.7% | 13.44 | 25.8B | 98.756 | 1.67 | 0.058953278 | N/A | ||
![]() STLD Steel Dynamics, Inc. | US8581191009 | EQUITY | Basic Materials | Steel | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 23.26 | 26.0% | 7.54 | 25.8B | 61.545 | 2.85 | 1.471 | N/A | ||||||
![]() PHG Koninklijke Philips N.V. ADR | US5004723038 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 4.12 | 4.12 | 2.68 | 2.39 | 2.76 | 0.00 | 0.00 | 0.00 | 1 | Annual | 19.99 | 532.9% | 0.19 | 25.8B | 13.062211 | 2.08 | 0.086884131 | N/A | |
![]() CATE.XSTO Catena AB | SE0001664707 | EQUITY | Real Estate | Real Estate - Diversified | OMX | Sweden | 2.45 | 2.38 | 2.27 | 2.18 | 1.71 | 0.00 | 0.00 | 0.00 | Semi-annual | 11.40 | 27.2% | 0.0 | 25.8B | 412.464 | 0.94 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.