| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DLTR Dollar Tree, Inc. | US2567461080 | EQUITY | Consumer Defensive | Discount Stores | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.12 | 0.0% | 5.28 | 24.9B | 17.264 | 7.08 | 0.752 | N/A | ||||||
![]() CNP CenterPoint Energy, Inc. | US15189T1079 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 24.11 | 55.1% | 1.58 | 24.9B | 16.902 | 2.25 | 0.558 | N/A | ||||||
![]() EQR Equity Residential | US29476L1070 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 4.12 | 4.09 | 4.00 | 3.88 | 4.00 | 2.30 | 6.37 | -2.30 | Quarterly | 20.82 | 111.3% | 3.03 | 24.8B | 29.084 | 2.17 | -0.41564178 | N/A | ||
![]() SARKY.XIST Sarkuysan Elektrolitik Bakir Sanayi AS | TRASARKY91G6 | EQUITY | Materials | Copper | BIST | Turkey | 1.42 | 1.42 | 1.11 | 0.82 | 0.49 | 0.00 | 0.00 | 0.00 | Annual | 70.80 | 71.2% | 0.0 | 24.8B | 12.91 | 1.92 | 0.0 | N/A | |||
![]() CAJFF.PINX Canon Inc. | EQUITY | Technology | Computer Hardware | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.69 | 40.5% | 0.0 | 24.5B | 25.812836 | 1.12 | 1.0 | N/A | ||||||||
![]() CW Curtiss-Wright Corporation | US2315611010 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | $ | 0.19 | 0.17 | 0.16 | 0.15 | 0.13 | 12.64 | 6.70 | 5.99 | 9 | Quarterly | 43.69 | 7.3% | 0.0 | 24.5B | 68.167 | 9.53 | 0.091791714 | N/A | |
![]() OMVJF.PINX OMV AG | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.46 | 66.0% | 0.0 | 24.5B | 54.257587 | 1.38 | 1.0 | N/A | ||||||||
![]() STZ Constellation Brands, Inc. | US21036P1084 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.45 | 59.1% | 6.87 | 24.5B | 42.856 | 3.28 | 0.459 | N/A | ||||||
![]() TDY Teledyne Technologies Incorporated | US8793601050 | EQUITY | Technology | Scientific & Technical Instruments | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.77 | 0.0% | 17.28 | 24.4B | 224.936 | 2.31 | 1.031 | N/A | ||||||
![]() NMR Nomura Holdings, Inc. | US65535H2085 | EQUITY | Financial Services | Capital Markets | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Yearly | 10.81 | 50.8% | 0.77 | 24.4B | 7.607097 | 1.09 | 0.449 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.