| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALMB.XCSE Alm Brand AS | DK0015250344 | EQUITY | Financials | Insurance - Diversified | OMXC | Denmark | 3.90 | 3.90 | 3.56 | 2.85 | 5.18 | 0.00 | 0.00 | 0.00 | Annual | 29.21 | 113.8% | 0.0 | 23.1B | 7.676 | 2.21 | 0.0 | N/A | |||
![]() EIX Edison International | US2810201077 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.90 | 4.83 | 4.56 | 4.32 | 3.85 | 6.05 | 5.69 | 5.10 | Quarterly | 7.39 | 36.2% | 7.63 | 23.1B | 40.308 | 1.49 | 0.831 | N/A | ||
![]() PHIA.XAMS Koninklijke Philips N.V. | NL0000009538 | EQUITY | Healthcare | Medical Devices | Euronext | Netherlands | € | 3.89 | 3.89 | 2.60 | 2.25 | 2.42 | 0.00 | 0.00 | 0.00 | Annual | 20.71 | 74.6% | 0.0 | 23.1B | 11.711 | 2.02 | 1.048675 | N/A | ||
![]() TROW T. Rowe Price Group, Inc. | US74144T1088 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 4.27 | 4.22 | 4.13 | 4.02 | 3.49 | 2.39 | -2.68 | 12.93 | Quarterly | 11.42 | 55.1% | 9.17 | 23.0B | 49.453 | 2.12 | -0.32884252 | N/A | ||
![]() VRSN VeriSign, Inc. | US92343E1029 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 1.14 | 2.22 | 0.92 | 0.55 | 0.28 | 310.39 | 0.00 | 0.00 | Quarterly | 31.18 | 34.8% | 8.57 | 23.0B | -22.072 | -11.16 | 0.778 | N/A | ||
![]() FUTU Futu Holdings Limited | US36118L1061 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.46 | 0.0% | 8.95 | 23.0B | 33.663177 | 4.91 | 0.19 | N/A | ||||||
![]() DVN Devon Energy Corporation | US25179M1036 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 2.55 | 2.07 | 2.81 | 4.72 | 2.91 | -8.77 | -20.69 | 38.44 | 0 | Quarterly | 10.15 | 27.4% | 4.24 | 23.0B | 24.404 | 1.48 | 0.12259703 | N/A | |
![]() NBIS Nebius Group N.V. | NL0009805522 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.19 | 22.9B | 19.105 | 4.77 | 0.04850717 | N/A | ||||||
![]() UTHR United Therapeutics Corporation | US91307C1027 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.36 | 0.0% | 26.37 | 22.9B | 153.608 | 3.30 | 0.861 | N/A | ||||||
![]() BAP Credicorp Ltd. | BMG2519Y1084 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.87 | 3.87 | 3.34 | 2.64 | 2.36 | 5.10 | 46.75 | 4.89 | Annual | 13.97 | 54.0% | 23.67 | 22.9B | 134.10605 | 2.16 | 0.71921421 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.