| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BAP Credicorp Ltd. | BMG2519Y1084 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.87 | 3.87 | 3.34 | 2.64 | 2.36 | 5.10 | 46.75 | 4.89 | Annual | 13.97 | 54.0% | 23.67 | 22.9B | 134.10605 | 2.16 | 0.71921421 | N/A | ||
![]() PGE.XWAR Polska Grupa Energetyczna SA | PLPGER000010 | EQUITY | Utilities | Utilities - Regulated Electric | GPW | Poland | 2.45 | 0.24 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 22.9B | 20.214 | 0.50 | 0.0 | N/A | ||||||
![]() TECK Teck Resources Limited | CA8787422044 | EQUITY | Basic Materials | Other Industrial Metals & Mining | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 25.86 | 20.3% | 1.8 | 22.8B | 37.306698 | 1.25 | 1.54 | N/A | ||||||
![]() 1XYL.XMIL Xylem Inc/NY | EQUITY | Industrials | Specialty Industrial Machinery | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.65 | 40.6% | 0.0 | 22.7B | 39.530174 | 2.42 | 0.0 | N/A | ||||||||
![]() BNTX BioNTech SE | US09075V1026 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.82 | 22.7B | 90.45958 | 1.04 | 1.309 | N/A | ||||||
![]() PAAS Pan American Silver Corp. | CA6979001089 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 1.36 | 1.17 | 0.96 | 0.90 | 0.61 | 55.00 | 12.03 | 23.15 | Quarterly | 31.12 | 20.4% | 1.73 | 22.7B | 15.678 | 3.43 | -0.061715535 | N/A | ||
![]() ON ON Semiconductor Corporation | US6821891057 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 76.50 | 0.0% | 0.72 | 22.5B | 19.504 | 2.82 | 1.571 | N/A | ||||||
![]() WSM Williams-Sonoma, Inc. | US9699041011 | EQUITY | Consumer Cyclical | Specialty Retail | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.79 | 28.1% | 9.07 | 22.5B | 17.176 | 10.98 | 1.548 | N/A | ||||||
![]() AMRZ.XSWX Amrize AG | CH1430134226 | EQUITY | Materials | Building Materials | SIX | Switzerland | 0.88 | 0.00 | 0.00 | 0.00 | Annually | 23.86 | 0.0% | 0.0 | 22.5B | 19.387144 | 2.09 | 0.0 | N/A | |||||||
![]() TERRF.PINX Terna - Rete Elettrica Nazionale SpA | EQUITY | Utilities | Utilities - Regulated Electric | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.66 | 74.5% | 0.0 | 22.3B | 3.4215527 | 3.20 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.