| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EBK.XFRA EnBW Energie Baden-Wuerttemberg AG | DE0005220008 | EQUITY | Utilities | Utilities - Diversified | FSX | Germany | 2.47 | 2.47 | 2.29 | 2.00 | 1.40 | 0.00 | 0.00 | 0.00 | Annual | 80.94 | 183.0% | 0.0 | 22.3B | 40.572 | 1.70 | 0.0 | N/A | |||
![]() XLC State Street Communication Services Select Sector SPDR ETF | US81369Y8527 | ETF | Communications | State Street Investment Management | NYSE | United States | $ | 1.02 | 1.28 | 0.98 | 0.78 | 34.98 | 27.24 | 0.00 | Quarterly | 15.50 | 20.1% | 6.4029913 | 22.3B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() SLV iShares Silver Trust | US46428Q1094 | ETF | Commodities Focused | iShares | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | -3.46 | 22.3B | 21.348 | 3.06 | -0.020257057 | N/A | |||||||
![]() L Loews Corporation | US5404241086 | EQUITY | Financial Services | Insurance - Property & Casualty | NYSE | United States | $ | 0.22 | 0.33 | 0.26 | 0.24 | 0.23 | 0.00 | 2.84 | -1.18 | Quarterly | 13.85 | 3.1% | 6.9 | 22.3B | 88.389 | 1.21 | 0.616 | N/A | ||
![]() DRI Darden Restaurants, Inc. | US2371941053 | EQUITY | Consumer Cyclical | Restaurants | NYSE | United States | $ | 2.88 | 4.10 | 3.00 | 2.64 | 1.87 | 7.14 | 16.00 | 14.87 | Quarterly | 21.70 | 62.4% | 9.54 | 22.1B | 17.95 | 10.57 | 0.11472461 | N/A | ||
![]() CG The Carlyle Group Inc. | US14309L1026 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 34.22 | 78.7% | 1.78 | 22.0B | 15.604 | 3.90 | 2.055 | N/A | ||||||
![]() PBA Pembina Pipeline Corporation | CA7063271034 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 4.45 | 6.59 | 4.99 | 4.59 | 4.01 | 4.81 | 2.70 | 3.19 | Quarterly | 24.71 | 108.8% | 2.04 | 22.0B | 18.919664 | 2.00 | 0.737 | N/A | ||
![]() NTAP NetApp, Inc. | US64110D1046 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 1.00 | 1.51 | 1.16 | 1.08 | 0.90 | 0.00 | 1.33 | 6.85 | Quarterly | 19.11 | 32.8% | 5.76 | 22.0B | 4.98 | 22.10 | 0.026930163 | N/A | ||
![]() RL Ralph Lauren Corp. Class A Common Stock | US7512121010 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 1.14 | 1.61 | 1.15 | 1.02 | 0.78 | 10.33 | 16.20 | 11.15 | Quarterly | 26.82 | 25.2% | 13.48 | 21.9B | 42.54 | 8.50 | -0.37493006 | N/A | ||
![]() GXYEF.PINX Galaxy Entertainment Group Limited | EQUITY | Consumer Cyclical | Resorts & Casinos | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.24 | 61.4% | 0.0 | 21.9B | 2.4229283 | 2.06 | 1.040347 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.