| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZEAL.XCSE Zealand Pharma AS | DK0060257814 | EQUITY | Health Care | Biotechnology | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.21 | 0.0% | 0.0 | 21.9B | 259.589 | 1.24 | 0.0 | N/A | |||||||
![]() VBR Vanguard Small-Cap Value Index Fund ETF Shares | US9229086114 | ETF | Small Value | Vanguard | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.06 | 11.925291 | 21.8B | 98.91 | 2.18 | 0.0 | N/A | |||||||
![]() LUV Southwest Airlines Co. | US8447411088 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 65.84 | 114.3% | 0.63 | 21.8B | 15.036 | 2.76 | 1.167 | N/A | ||||||
![]() CGMBF.PINX China Minsheng Banking Corp., Ltd. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.08 | 33.1% | 0.0 | 21.8B | 1.9555117 | 0.23 | 1.0 | N/A | ||||||||
![]() SSNC SS&C Technologies Holdings, Inc. | US78467J1007 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.42 | 30.3% | 3.37 | 21.7B | 28.465 | 3.13 | 1.202 | N/A | ||||||
![]() HPQ HP Inc. | US40434L1052 | EQUITY | Technology | Computer Hardware | NYSE | United States | $ | 4.97 | 7.38 | 5.51 | 4.73 | 3.67 | 4.32 | 8.46 | 11.54 | Quarterly | 8.74 | 43.9% | 2.65 | 21.6B | -0.376 | -61.60 | 0.33463055 | N/A | ||
![]() KEP Korea Electric Power Corporation | US5006311063 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 3.88 | 1.7% | 4.34 | 21.6B | 49.021717 | 0.34 | 0.818 | N/A | ||||||
![]() BE Bloom Energy Corporation | US0937121079 | EQUITY | Industrials | Electrical Equipment & Parts | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11882.24 | 0.0% | 0.08 | 21.6B | 2.763 | 33.09 | 3.005 | N/A | ||||||
![]() IHG Intercontinental Hotels Group PLC ADR | US45857P8068 | EQUITY | Consumer Cyclical | Lodging | NYSE | United States | $ | 1.58 | 2.27 | 2.11 | 1.54 | 1.66 | -7.73 | 65.12 | 14.82 | Semi-annual | 30.38 | 39.4% | 4.72 | 21.6B | -16.916 | -8.48 | 0.47281959 | N/A | ||
![]() TWLO Twilio Inc. | US90138F1021 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 342.59 | 0.0% | 0.41 | 21.6B | 51.92 | 2.71 | 1.324 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.