| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GLPEF.PINX Galp Energia, SGPS, S.A. | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 0.00 | 1.66 | 2.40 | 2.58 | 2.57 | 0.00 | 0.00 | 0.00 | N/A | 14.03 | 40.9% | 0.0 | 20.5B | 7.662157 | 3.31 | 1.02263 | N/A | ||||
![]() GIB CGI Inc. | CA12532H1047 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 0.68 | 0.65 | 0.00 | 0.00 | 0.00 | Quarterly | 12.97 | 9.5% | 5.34 | 20.4B | 34.33082 | 2.73 | 0.364 | N/A | |||||
![]() NVR NVR, Inc. | US62944T1051 | EQUITY | Consumer Cyclical | Residential Construction | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.13 | 0.0% | 457.89 | 20.4B | 1386.544 | 5.33 | 1.005 | N/A | ||||||
![]() TEF.XMAD Telefonica SA | ES0178430E18 | EQUITY | Communication Services | Telecom Services | BME | Spain | 8.28 | 8.28 | 8.28 | 8.26 | 10.00 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 111.1% | 0.0 | 20.4B | 2.607 | 1.39 | 0.0 | N/A | |||
![]() TPROM.BCXE Technoprobe S.p.A. | EQUITY | Technology | Semiconductors | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 202.93 | 0.0% | 0.0 | 20.4B | 1.904 | 15.99 | 0.0 | N/A | ||||||||
![]() PODD Insulet Corporation | US45784P1012 | EQUITY | Healthcare | Medical Devices | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 83.96 | 0.0% | 3.44 | 20.3B | 19.676 | 14.68 | 1.375 | N/A | ||||||
![]() 1VACN.XMIL VAT GROUP N | EQUITY | Industrials | Specialty Industrial Machinery | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 86.97 | 87.5% | 0.0 | 20.3B | 28.88828 | 23.42 | 0.0 | N/A | ||||||||
![]() CHKP Check Point Software Technologies Ltd. | IL0010824113 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.73 | 0.0% | 9.11 | 20.3B | 28.688 | 6.58 | -0.19671492 | N/A | ||||||
![]() RCI Rogers Communications Inc. | CA7751092007 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 4.08 | 16.0% | 9.14 | 20.3B | 22.91475 | 1.63 | 0.817 | N/A | ||||||
![]() SQM Sociedad Química y Minera de Chile S.A. | US8336351056 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.84 | 20.3B | 19.226 | 3.69 | 1.022 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.