| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RBA RB Global, Inc. | CA74935Q1072 | EQUITY | Industrials | Specialty Business Services | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 50.23 | 56.2% | 2.1 | 19.6B | 29.529 | 3.57 | 0.555 | N/A | ||||||
![]() TIP iShares TIPS Bond ETF | IT0003153621 | ETF | Inflation-Protected Bond | iShares | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 12.37 | 8.9 | 19.6B | 125.295 | 0.88 | 0.0 | N/A | |||||||
![]() CHRW C.H. Robinson Worldwide, Inc. | US12541W2098 | EQUITY | Industrials | Integrated Freight & Logistics | NASDAQ | United States | $ | 1.78 | 1.77 | 1.75 | 1.69 | 1.53 | 1.21 | 4.13 | 4.42 | Quarterly | 27.04 | 50.8% | 4.94 | 19.5B | 15.682 | 10.53 | 0.49267429 | N/A | ||
![]() VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | US9220208055 | ETF | Short-Term Inflation-Protected Bond | Vanguard | NASDAQ | United States | $ | 5.49 | 8.32 | 6.56 | 8.29 | 5.94 | 31.13 | -15.13 | 5.94 | Quarterly | 0.00 | 0.0 | 19.5B | 0.0 | 0.00 | 1.0000000000000013 | N/A | |||
![]() GEBNE.XSWX Geberit AG Registered Shs 2 Line | CH0358541057 | EQUITY | Industrials | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.34 | 0.0 | 19.5B | 34.254 | 17.01 | 0.0 | N/A | |||||||||
![]() BCH Banco de Chile S.A. | US0595201064 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.92 | 3.92 | 3.52 | 3.37 | 2.74 | 5.43 | 10.98 | 9.89 | Annual | 15.98 | 64.3% | 2.76 | 19.4B | 56.243 | 0.68 | 0.75755411 | N/A | ||
![]() U Unity Software Inc. | US91332U1016 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.05 | 19.3B | 7.489 | 6.03 | 2.045 | N/A | ||||||
![]() AQ.XSTO AQ Group AB | SE0022062196 | EQUITY | Industrials | Electrical Equipment & Parts | OMX | Sweden | 0.86 | 0.86 | 0.75 | 0.58 | 0.37 | 0.00 | 0.00 | 0.00 | Annual | 27.33 | 23.5% | 0.0 | 19.2B | 50.876 | 4.12 | 0.0 | N/A | |||
![]() NNDNF.PINX Nidec Corporation | EQUITY | Industrials | Specialty Industrial Machinery | OTC | United States | 1.69 | 1.11 | 1.35 | 0.98 | 0.00 | 0.00 | 0.00 | Semi-annual | 21.21 | 19.1% | 0.0 | 19.2B | 9.658956 | 1.45 | 1.0 | N/A | |||||
![]() JBHT J.B. Hunt Transport Services, Inc. | US4456581077 | EQUITY | Industrials | Integrated Freight & Logistics | NASDAQ | United States | $ | 0.62 | 0.61 | 0.60 | 0.57 | 0.46 | 2.30 | 7.86 | 10.47 | Quarterly | 34.37 | 25.2% | 5.77 | 19.2B | 37.512 | 5.29 | 1.040515 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.