| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JBHT J.B. Hunt Transport Services, Inc. | US4456581077 | EQUITY | Industrials | Integrated Freight & Logistics | NASDAQ | United States | $ | 0.62 | 0.61 | 0.60 | 0.57 | 0.46 | 2.30 | 7.86 | 10.47 | Quarterly | 34.37 | 25.2% | 5.77 | 19.2B | 37.512 | 5.29 | 1.040515 | N/A | ||
![]() FIG Figma, Inc. | US3168411052 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.22 | 19.2B | 2.818 | 13.74 | 0.0 | N/A | ||||||
![]() ROSNN.XBSE S.N. Nuclearelectrica S.A. | EQUITY | Utilities | Utilities - Regulated Electric | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.39 | 45.4% | 0.0 | 19.2B | 55.596 | 1.14 | 0.0 | N/A | ||||||||
![]() OPL.XWAR Orange Polska SA | PLTLKPL00017 | EQUITY | Communication Services | Telecom Services | GPW | Poland | 4.19 | 4.19 | 3.71 | 3.05 | 1.52 | 0.00 | 0.00 | 0.00 | Annual | 22.40 | 81.5% | 0.0 | 19.1B | 10.589 | 1.38 | 0.0 | N/A | |||
![]() AMCR Amcor plc | JE00BJ1F3079 | EQUITY | Consumer Cyclical | Packaging & Containers | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.57 | 169.4% | 0.3 | 19.1B | 5.084 | 1.63 | 0.681 | N/A | ||||||
![]() TRMB Trimble Inc. | US8962391004 | EQUITY | Technology | Scientific & Technical Instruments | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 54.93 | 0.0% | 1.46 | 19.1B | 24.338 | 3.30 | -0.12174355 | N/A | ||||||
![]() IMB.XLON Imperial Brands PLC | GB0004544929 | EQUITY | Consumer Staples | Tobacco | LSE | United Kingdom | 6.58 | 6.45 | 6.58 | 6.17 | 6.45 | 0.00 | 0.00 | -52.33 | Quarterly | 11.81 | 75.4% | 0.0 | 19.1B | 5.085 | 4.95 | 0.0 | N/A | |||
![]() IT Gartner Inc. | US3666511072 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.96 | 0.0% | 11.44 | 19.0B | 7.633 | 32.91 | -0.39123518 | N/A | ||||||
![]() VIV Telefônica Brasil S.A. | US87936R2058 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.49 | 59.0% | 0.68 | 19.0B | 3.8667183 | 3.07 | 0.302 | N/A | ||||||
![]() KAOCF.PINX Kao Corporation | EQUITY | Consumer Defensive | Household & Personal Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.48 | 66.4% | 0.0 | 18.9B | 7.268374 | 2.88 | 1.17783 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.