| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BEP Brookfield Renewable Partners L.P. | BMG162581083 | EQUITY | Utilities | Utilities - Renewable | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 649.0% | -0.87 | 18.6B | 11.031 | 2.48 | 0.965 | N/A | ||||||
![]() GRKZF.PINX Allwyn AG | EQUITY | Consumer Cyclical | Gambling | OTC | United States | 0.00 | 7.61 | 8.53 | 7.48 | 0.00 | 0.00 | 0.00 | N/A | 15.57 | 100.9% | 0.0 | 18.6B | 7.74775 | 3.01 | 1.0 | N/A | |||||
![]() AVDV Avantis International Small Cap Value ETF | US0250728021 | ETF | Foreign Small/Mid Value | Avantis Investors | NYSE | United States | $ | 2.65 | 2.80 | 2.57 | 2.27 | -4.39 | 16.38 | 0.00 | Semi-annual | 12.26 | 34.3% | 7.736029 | 18.6B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() BEKE Ke Holdings Inc. ADR | US4824971042 | EQUITY | Real Estate | Real Estate Services | NYSE | United States | $ | 1.27 | 2.83 | 3.72 | -27.10 | 0.00 | 0.00 | Annual | 28400.00 | 52.6% | 0.42 | 18.5B | 8.468099 | 1.88 | 0.63297403 | N/A | ||||
![]() MKC McCormick & Company, Incorporated | US5797802064 | EQUITY | Consumer Defensive | Packaged Foods | NYSE | United States | $ | 3.51 | 5.21 | 3.82 | 3.39 | 2.72 | 6.78 | 7.12 | 8.21 | Quarterly | 23.92 | 31.9% | 2.88 | 18.5B | 21.436 | 3.21 | 0.23710438 | N/A | ||
![]() CSG.XAMS CSG N.V. | NL0015073TS8 | EQUITY | Industrials | Aerospace & Defense | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.32 | 0.0% | 0.0 | 18.5B | 0.0 | 0.00 | 0.45398697 | N/A | ||||||
![]() HOFI.XSTO Hoist Finance AB | SE0006887063 | EQUITY | Financials | Credit Services | OMX | Sweden | 2.84 | 2.84 | 1.26 | 0.76 | 0.53 | 0.00 | 0.00 | 0.00 | Annual | 13.56 | 21.0% | 0.0 | 18.5B | 73.471 | 2.87 | 0.0 | N/A | |||
![]() EWJ iShares MSCI Japan ETF | US46434G8226 | ETF | Japan Stock | iShares | NYSE | United States | $ | 1.05 | 3.73 | 2.31 | 1.80 | 1.38 | 84.95 | 30.38 | 11.94 | Semi-annual | 16.42 | 4.9357743 | 18.5B | 67.615 | 1.20 | -0.33594972 | N/A | |||
![]() SNA Snap-on Inc. | US8330341012 | EQUITY | Industrials | Tools & Accessories | NYSE | United States | $ | 2.38 | 3.49 | 2.42 | 2.02 | 1.46 | 14.25 | 14.67 | 14.64 | Quarterly | 18.52 | 49.8% | 19.07 | 18.4B | 111.899 | 3.16 | 0.3743974 | N/A | ||
![]() FTI TechnipFMC plc | GB00BDSFG982 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.13 | 9.0% | 2.22 | 18.4B | 8.228 | 5.43 | 0.676 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.