| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SEBCS.BCXE Skandinaviska Enskilda Banken AB (publ) | EQUITY | None | None | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.42 | 0.0 | 219.0B | 110.288 | 1.01 | 0.0 | N/A | |||||||||
![]() INDU.C.XSTO AB Industrivärden (publ) | EQUITY | Financial Services | Asset Management | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.38 | 8.9% | 0.0 | 216.0B | 471.048 | 1.06 | 0.0 | N/A | ||||||||
![]() MUFG Mitsubishi UFJ Financial Group, Inc. ADR | US6068221042 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 2.13 | 1.85 | 1.41 | 1.15 | 0.66 | 26.33 | 29.90 | 45.82 | 3 | Semi-annual | 24.62 | 33.2% | 0.76 | 214.5B | 11.689866 | 1.36 | -0.18894683 | N/A | |
![]() SIE.XFRA Siemens Aktiengesellschaft | DE0007236101 | EQUITY | Industrials | Specialty Industrial Machinery | FSX | Germany | 1.97 | 1.97 | 1.87 | 1.73 | 1.54 | 0.00 | 0.00 | 0.00 | Annual | 27.98 | 53.4% | 0.0 | 213.8B | 88.186 | 3.18 | 1.088831 | N/A | |||
![]() CRM Salesforce, Inc. | US79466L3024 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.71 | 0.69 | 4.90 | 0.00 | 0.00 | 2 | Quarterly | 21.26 | 22.2% | 7.49 | 213.7B | 63.717 | 4.16 | 0.45609861 | N/A | ||||
![]() TOYOF.PINX Toyota Motor Corporation | EQUITY | Consumer Cyclical | Auto Manufacturers | OTC | United States | 3.10 | 1.55 | 2.41 | 2.14 | 0.00 | 0.00 | 0.00 | Semi-annual | 9.91 | 32.2% | 0.0 | 212.4B | 18.928204 | 0.95 | 1.065055 | N/A | |||||
![]() LIN Linde plc | IE000S9YS762 | EQUITY | Basic Materials | Specialty Chemicals | NASDAQ | United States | $ | 1.37 | 1.67 | 1.35 | 1.21 | 0.96 | 7.27 | 8.92 | 8.88 | 34 | Quarterly | 31.46 | 40.2% | 14.94 | 210.9B | 82.699 | 5.14 | 0.43304342 | N/A | |
![]() CBAUF.PINX Commonwealth Bank of Australia | EQUITY | Financial Services | Banks - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.25 | 76.0% | 0.0 | 210.0B | 33.33475 | 3.77 | 1.0 | N/A | ||||||||
![]() IDEXF.PINX Industria de Diseño Textil, S.A. | EQUITY | Consumer Cyclical | Apparel Retail | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.45 | 57.8% | 0.0 | 208.1B | 7.121133 | 9.39 | 1.0062865 | N/A | ||||||||
![]() TMUS T-Mobile US Inc. | US8725901040 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 2.24 | 2.24 | 1.86 | 1.12 | 0.56 | 19.76 | 0.00 | 0.00 | 2 | Quarterly | 19.19 | 36.6% | 10.38 | 208.1B | 54.069 | 3.72 | 0.041782828 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.