| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SYSR.XSTO Systemair AB | SE0016609499 | EQUITY | Industrials | Building Products & Equipment | OMX | Sweden | 1.61 | 1.61 | 1.45 | 1.05 | 0.76 | 0.00 | 0.00 | 0.00 | Annual | 22.83 | 36.8% | 0.0 | 17.4B | 29.431 | 2.85 | 0.0 | N/A | |||
![]() KBDCF.PSGM Kingboard Holdings Limited | EQUITY | Industrials | Conglomerates | OTC | United States | 2.49 | 1.81 | 1.27 | 1.44 | 1.07 | 0.00 | 0.00 | 0.00 | Semi-annual | 30.39 | 31.0% | 0.0 | 17.4B | 7.4442496 | 2.08 | 1.00012739 | N/A | ||||
![]() CX Cemex S.A.B. de C.V. Sponsored ADR | US1512908898 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.09 | 1.33 | 1.06 | 0.63 | 0.49 | 16.64 | 0.00 | 15.27 | Quarterly | 13.16 | 29.8% | 0.91 | 17.4B | 0.939 | 12.76 | 0.20936029 | N/A | ||
![]() NBGIF.PINX National Bank of Greece S.A. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.10 | 41.5% | 0.0 | 17.4B | 11.872238 | 1.60 | 1.0 | N/A | ||||||||
![]() KUBTF.PINX Kubota Corporation | EQUITY | Industrials | Farm & Heavy Construction Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.41 | 21.6% | 0.0 | 17.3B | 15.678482 | 0.98 | 1.0 | N/A | ||||||||
![]() IJH iShares Core S&P Mid-Cap ETF | US4642875078 | ETF | Mid-Cap Blend | iShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.40 | 3.3000531 | 17.3B | 260.161 | 0.26 | 0.0 | N/A | |||||||
![]() NXTL.BCXE NEXT plc | EQUITY | Consumer Cyclical | Apparel Retail | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.21 | 32.9% | 0.0 | 17.3B | 14.218 | 10.59 | 0.0 | N/A | ||||||||
![]() AZRGF.PINX Azrieli Group Ltd. | EQUITY | Real Estate | Real Estate Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.02 | 46.2% | 0.0 | 17.3B | 204.25 | 0.68 | 1.0 | N/A | ||||||||
![]() PNR Pentair plc | IE00BLS09M33 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.81 | 24.9% | 3.93 | 17.3B | 23.114 | 4.56 | 1.208 | N/A | ||||||
![]() ALB Albemarle Corporation | US0126531013 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 1.28 | 1.92 | 1.49 | 1.40 | 1.25 | 0.00 | 0.91 | 2.64 | Quarterly | 259.04 | 336.4% | -1.58 | 17.3B | 65.943 | 2.22 | -0.57515928 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.