| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALB Albemarle Corporation | US0126531013 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 1.28 | 1.92 | 1.49 | 1.40 | 1.25 | 0.00 | 0.91 | 2.64 | Quarterly | 259.04 | 336.4% | -1.58 | 17.3B | 65.943 | 2.22 | -0.57515928 | N/A | ||
![]() BBJP JPMorgan BetaBuilders Japan Fund | US46641Q2176 | ETF | Japan Stock | JPMorgan | CBOE | United States | $ | 2.00 | 130.47 | 32.04 | 0.00 | Annual | 17.61 | 83.1% | 3.9305565 | 17.3B | 0.0 | 0.00 | 0.48145308 | N/A | ||||||
![]() FN Fabrinet | KYG3323L1005 | EQUITY | Technology | Electronic Components | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 49.72 | 0.0% | 9.69 | 17.3B | 57.532 | 8.37 | 0.13429126 | N/A | ||||||
![]() BG Bunge Global SA | CH1300646267 | EQUITY | Consumer Defensive | Farm Products | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 10.03 | 31.1% | 8.88 | 17.2B | 81.525 | 1.09 | 0.778 | N/A | ||||||
![]() DGRW WisdomTree U.S. Quality Dividend Growth Fund | US97717X6691 | ETF | Large Blend | WisdomTree | NASDAQ | United States | $ | 0.79 | 1.24 | 1.25 | 1.25 | 1.09 | -2.86 | 1.47 | 5.90 | Monthly | 25.53 | 31.7% | 3.6980958 | 17.2B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() KARTN.XIST Kartonsan Karton Sanayi ve Ticaret A.Ş. | TRAKARTN91D4 | EQUITY | Consumer Cyclical | Packaging & Containers | BIST | Turkey | 1.10 | 0.44 | 0.30 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 17.2B | 33.749 | 6.80 | -0.17874388 | N/A | |||||
![]() IWS iShares Russell Mid-Cap Value ETF | US4642874733 | ETF | Mid-Cap Value | iShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.12 | 7.10855 | 17.2B | 113.239 | 1.26 | 0.0 | N/A | |||||||
![]() USFD US Foods Holding Corp. | US9120081099 | EQUITY | Consumer Defensive | Food Distribution | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 31.82 | 0.0% | 2.4 | 17.2B | 19.907 | 3.84 | -0.084201414 | N/A | ||||||
![]() CABJF.PINX Carlsberg A/S | EQUITY | Consumer Defensive | Beverages - Brewers | OTC | United States | 3.43 | 3.43 | 3.17 | 3.04 | 2.56 | 0.00 | 0.00 | 0.00 | Annual | 17.43 | 60.2% | 0.0 | 17.2B | 33.665688 | 3.86 | 1.0 | N/A | ||||
![]() DKNG DraftKings Inc. | US26142R1041 | EQUITY | Consumer Cyclical | Gambling | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.54 | 17.2B | 1.475 | 23.38 | 0.18467802 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.