| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IFF International Flavors & Fragrances Inc. | US4595061015 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 1.90 | 2.85 | 2.54 | 3.05 | 3.22 | 0.00 | -15.99 | -3.44 | Quarterly | 0.00 | 147.9% | -1.85 | 17.2B | 55.564 | 1.20 | -0.27725789 | N/A | ||
![]() WY Weyerhaeuser Company | US9621661043 | EQUITY | Real Estate | REIT - Specialty | NYSE | United States | $ | 3.44 | 3.44 | 3.52 | 5.62 | 5.02 | 2.44 | -17.71 | 4.41 | Quarterly | 37.34 | 128.4% | 0.46 | 17.1B | 13.093 | 1.81 | 1.088 | N/A | ||
![]() TGN.XBSE S.N.T.G.N. Transgaz S.A. | EQUITY | Utilities | Utilities - Regulated Gas | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 23.16 | 27.6% | 0.0 | 17.1B | 28.025 | 3.24 | 0.0 | N/A | ||||||||
![]() DUKH Ocean Park High Income ETF | US66538J2906 | ETF | High Yield Bond | Ocean Park Asset Management ETF | NASDAQ | United States | $ | 5.26 | 13.50 | 0.00 | 0.00 | 0.00 | Monthly | 16.10 | 1.5163838 | 17.1B | 59.617 | 0.41 | 0.99976983 | N/A | ||||||
![]() AGI Alamos Gold Inc. | CA0115321089 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 31.76 | 7.8% | 1.28 | 17.1B | 9.602 | 4.23 | 0.872 | N/A | ||||||
![]() GEN Gen Digital Inc. | US6687711084 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 1.76 | 2.19 | 1.90 | 1.84 | 5.79 | 0.00 | 0.00 | -28.99 | Quarterly | 16.62 | 29.2% | 0.91 | 17.0B | 3.982 | 6.94 | 1.112 | N/A | ||
![]() SRT3.XFRA Sartorius AG Vz | DE0007165631 | EQUITY | Health Care | Medical Instruments & Supplies | FSX | Germany | 0.30 | 0.30 | 0.30 | 0.40 | 0.31 | 0.00 | 0.00 | 0.00 | Annual | 86.90 | 26.2% | 0.0 | 17.0B | 39.199 | 6.30 | 0.0 | N/A | |||
![]() TRU TransUnion | US89400J1079 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NYSE | United States | $ | 0.59 | 0.57 | 0.53 | 0.51 | 9.09 | 6.16 | 0.00 | Quarterly | 22.38 | 13.2% | 2.14 | 17.0B | 23.035 | 3.79 | 1.728 | N/A | |||
![]() VG Venture Global, Inc. | US92333F1012 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 7.99 | 5.7% | 0.87 | 17.0B | 2.327 | 2.99 | 0.0 | N/A | ||||||
![]() LI Li Auto Inc. | US50202M1027 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.54 | 0.0% | 1.08 | 17.0B | 10.227646 | 1.64 | 0.24291848 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.