| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0QPW.XLON Zug Estates Holding AG Serie B | EQUITY | Real Estate | Real Estate - Diversified | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SLAHF.PINX Stella Chemifa Corporation | EQUITY | Basic Materials | Specialty Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() VOQP.PINX Vioquest Pharmaceuticals Inc. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() 0J6Z.XLON Humana Inc. | EQUITY | Healthcare | Healthcare Plans | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.30297 | N/A | ||||||||||
![]() RE21.XETR Redeia Corporación, S.A. | EQUITY | Utilities | Utilities - Regulated Electric | XETR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() RZSMF.PINX RCS MediaGroup S.p.A. | EQUITY | Communication Services | Publishing | OTC | United States | 7.02 | 7.01 | 7.03 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() FXED Sound Enhanced Fixed Income ETF | US8863648197 | ETF | Conservative Allocation | Sound ETF | NYSE | United States | $ | 7.00 | 0.00 | 0.00 | 0.00 | Monthly | 12.10 | 1.4973507 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() TCTZF.PINX Tencent Holdings Ltd. | EQUITY | Communication Services | Internet Content & Information | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0041797 | N/A | ||||||||||
![]() JUN3.XFRA Jungheinrich AG Preferred Stock | DE0006219934 | EQUITY | Industrials | Specialty Industrial Machinery | FSX | Germany | 0.01 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() 91A.XDUS Armstrong World Industries, Inc. | EQUITY | Industrials | Building Products & Equipment | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.