| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EVBG Everbridge Inc | US29978A1043 | EQUITY | Information Technology | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 2GI.XMUN GIEAG Gewerbe Immobilien Entwicklungs AG | DE0005492276 | EQUITY | Real Estate | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CLS1.XHAM McKesson Europe AG | DE000CLS1001 | EQUITY | Health Care | None | XHAM | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JLP.XLON Jubilee Metals Group PLC | GB0031852162 | EQUITY | Materials | Other Industrial Metals & Mining | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MITRA.XBRU Mithra Pharmaceuticals SA | BE0974283153 | EQUITY | Health Care | None | Euronext | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() REMC Columbia Research Enhanced Mid Cap ETF | US19761L7973 | EQUITY | None | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MXUE.XETR Invesco MSCI USA UCITS ETF EUR Hedged Acc | IE000CH3OQ51 | ETF | mixed | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() BY9.XDUS Qunabox Group Limited | EQUITY | Communication Services | Advertising Agencies | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() XDBG.XLON X Commodity Ex-Agriculture Swap 3C GBP | LU0460391906 | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ORCP.XLON Oracle Power PLC | GB00B23JN426 | EQUITY | Energy | Thermal Coal | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.