| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DGTL.XLON iShares Digitalisation UCITS ETF USD (Acc) | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AHSGY.XIST Ahes Gayrimenkul Yatırım Ortaklığı A.Ş. | EQUITY | Real Estate | REIT - Diversified | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | -0.12314415 | N/A | ||||||||||
![]() DGXU.XMUN QuantX Dynamic Beta US Equity ETF | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() NI7.XFRA Nippon Paint Holdings Co., Ltd. | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DGXU.XLON QuantX Dynamic Beta US Equity ETF | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AINJ.XAMS 21Shares Injective Staking ETP | CH1360612134 | ETF | None | 21Shares AG | Euronext | Netherlands | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() SRFCHA.XSWX UBS ETF (CH) – SXI Real Estate® Funds (CHF) A-dis | CH0124758522 | ETF | mixed | UBS Fund Management (Switzerland) AG | SIX | Switzerland | 1.07 | 1.07 | 1.78 | 1.85 | 1.97 | 0.00 | 0.00 | 0.00 | Annual | 16.17 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() SRIC3.XPAR BNP Paribas Easy EUR Corporate Bond SRI PAB 1-3Y UCITS ETF | LU2008760592 | ETF | None | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() UIMA.XFRA UBS Core MSCI Europe UCITS ETF EUR dis | LU0446734104 | ETF | mixed | None | FSX | Germany | 0.03 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JEGI.XLON JPMorgan European Growth & Income PLC | GB00BPR9Y246 | EQUITY | mixed | None | LSE | United Kingdom | 0.04 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.