| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JPRY.XETR JPMorgan USD High Yield Bond Active UCITS ETF USD (acc) | IE000CQMYME2 | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() 0QON.XLON Ascom Holding AG | EQUITY | Healthcare | Health Information Services | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.41 | 0.0 | 2.129 | 2.50 | 1.0 | N/A | ||||||||||
![]() RSPU Invesco S&P 500 Equal Weight Utilities ETF | US46137V2741 | ETF | Utilities | Invesco | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.08 | 3.9223738 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() PRRSF.PINX Prospect Ridge Resources Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.014112 | N/A | ||||||||||
![]() PNL.XAMS PostNL N.V. | NL0009739416 | EQUITY | Industrials | Integrated Freight & Logistics | Euronext | Netherlands | € | 4.49 | 8.98 | 14.97 | 35.04 | 38.85 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.099080529 | N/A | ||||
![]() V3J.XFRA Westrock Coffee Company, LLC | EQUITY | Consumer Defensive | Packaged Foods | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ETFDAX.XWAR Amundi DAX II UCITS ETF Dist | LU0252633754 | ETF | mixed | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MEDAF.PINX Medaro Mining Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.20276 | N/A | ||||||||||
![]() SZGA.XFRA Salzgitter AG Unsponsored ADR | US7958422021 | EQUITY | Basic Materials | Steel | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() B4NN.XETR BNP Paribas RICI Enhanced Metals Mutual Fund | DE000PR5RUM7 | ETF | None | None | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.