| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SDF.XFRA K+S Aktiengesellschaft | DE000KSAG888 | EQUITY | Basic Materials | Agricultural Inputs | FSX | Germany | 0.48 | 0.48 | 2.12 | 2.93 | 2.11 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||
![]() INSG.XLON Insig AI PLC | GB00BYV31355 | EQUITY | Information Technology | Software - Infrastructure | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ARTY iShares Future AI & Tech ETF | US46435U5561 | ETF | Technology | iShares | NYSE | United States | $ | 0.13 | 0.13 | 0.38 | 0.98 | -38.12 | -35.00 | 0.00 | Semi-annual | 37.29 | 2.1% | 1.2957374 | 0.0 | 0.00 | 0.21121135 | N/A | ||||
![]() PBAP PGIM S&P 500 Buffer 20 ETF - April | US69420N8092 | ETF | Defined Outcome | PGIM Investments | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.73 | 1.04468 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DSUS.PINX Drone Services USA Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CRGH.PINX Carriage House Event Center Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TWCB Bilander Acquisition Corp - Class A | US09001T1060 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 2B7F.XFRA iShares Automation & Robotics UCITS ETF USD (Dist) | IE00BYWZ0333 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AU3CB0332138.XSTU Export-Import Bank of Korea | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() LILIF.PINX Argentina Lithium & Energy Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.31480723 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.