| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VRTC.XPAR Virtune Coinbase 50 Index ETP | ETF | None | None | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UPDC.PINX Upd Holding Corp. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() US32095AT8.XDUS Amphenol Corporation 4.375% Senior Notes due 2028 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ENOR iShares MSCI Norway ETF | US46429B4995 | ETF | Miscellaneous Region | iShares | CBOE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 14.46 | 2.0075858 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() T2T.XDUS T1 Energy Inc. | EQUITY | Industrials | Electrical Equipment & Parts | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.73515385 | 5.31 | 1.0 | N/A | ||||||||||
![]() XDAT Franklin Exponential Data Fund | US35473P4708 | ETF | Technology | Franklin Templeton Investments | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 37.81 | 0.6958515 | 0.0 | 0.00 | 0.91913133 | N/A | ||||||||
![]() HMPQ.PINX HempAmericana Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() RAX.XFRA Range Resources Corporation | EQUITY | Energy | Oil & Gas E&P | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() MIVU.XPAR Amundi MSCI USA Minimum Volatility Factor UCITS ETF | LU1589349734 | ETF | mixed | Amundi Luxembourg S.A. | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.42169669 | N/A | ||||||||
![]() CGTRF.PINX GT Resources Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99243371 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.