| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WKBN.XSWX Walliser Kantonalbank | CH0305951201 | EQUITY | Financials | None | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PPRW.PINX Premier Power Renewable Energy Inc. | EQUITY | Technology | Solar | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CSH2.XPAR Amundi Smart Overnight Return UCITS ETF Acc | LU1190417599 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.57 | 0.0 | 0.0 | 0.00 | 0.70981803 | N/A | ||||||||
![]() PKW.XFRA Polyplex (Thailand) Public Company Limited | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() OEX.XFRA Orezone Gold Corporation | EQUITY | Basic Materials | Gold | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SGLS.EXPM Signature Leisure Inc. | EQUITY | Consumer Cyclical | Auto & Truck Dealerships | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() GLAXF.PINX GSK plc | EQUITY | Healthcare | Drug Manufacturers - General | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 540.XFRA Tungsten West Plc | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() JUPI.XMUN Amundi MSCI Japan ESG Broad Transition Index IJ | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() KSAB.XLON SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF (Acc) | IE000QRDCYW2 | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.