| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FTSD Franklin Short Duration U.S. Government ETF | US3535061085 | ETF | Short Government | Franklin Templeton Investments | NYSE | United States | $ | 4.30 | 10.75 | 9.80 | 7.40 | 4.86 | -4.77 | 42.78 | 8.20 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.4599396 | N/A | ||||
![]() FSWD.XLON iShares STOXX World Equity Multifactor UCITS ETF USD (Acc) | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() HYDE.XDUS Invesco Hydrogen Economy UCITS ETF Acc | ETF | None | None | XDUS | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FKM.XSTU Aker ASA Series A Shares | EQUITY | Industrials | Conglomerates | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() 1UO.XSTU United Oil & Gas plc | EQUITY | Energy | Oil & Gas E&P | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CGI.XLON Canadian General Investments Ltd | CA1358251074 | EQUITY | mixed | None | LSE | United Kingdom | 0.02 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PJAN Innovator U.S. Equity Power Buffer ETF - January | US45782C5085 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.69 | 1.6951215 | 0.0 | 0.00 | 1.12019 | N/A | ||||||||
![]() LIQD.XMUN CoinShares Physical Hyperliquid Staking ETP | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() STXE Strive Emerging Markets Ex-China ETF | US02072L6983 | ETF | Diversified Emerging Mkts | Strive AM | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.91 | 1.9815452 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() SELD.XETR Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.