| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S6DW.XHAM iShares MSCI World Screened UCITS ETF USD (Dist) | ETF | Basic Materials | Specialty Chemicals | XHAM | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000004 | N/A | |||||||||
![]() GOB.XHAN Compagnie de Saint-Gobain S.A. | EQUITY | Industrials | Building Products & Equipment | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() XDND.XMUN Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JBZY.PINX JB&ZJMY Holding Co. Inc. | EQUITY | Consumer Cyclical | Auto Parts | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() 0K19.XLON Microchip Technology Incorporated | EQUITY | Technology | Semiconductors | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.29 | 0.0 | 11.88 | 6.36 | 0.041487814 | N/A | ||||||||||
![]() US459058LR2.XDUS World Bank (International Bank for Reconstruction and Development) 4.125% 20 March 2030 Bond | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() V3EL.XLON Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() VIPV.EXPM Vipr Corp | EQUITY | Communication Services | Advertising Agencies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AI.XMAD Airtificial Intelligence Structures SA | FR0000120073 | EQUITY | Industrials | None | BME | Spain | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() US254687GD28.XSTU The Walt Disney Company 4.000% Notes due 2031 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.