| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZPJS.XFRA Schroder International Selection Fund EURO Corporate Bond A Accumulation | LU0113257694 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() HTRC.PINX Hunter Creek Mining Co. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() HUKEF.PINX Hokuriku Electrical Construction Co., Ltd. | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() USDO.XLON UBS USD On-Rate ETF | IE000QVOGR82 | ETF | None | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.75667949 | N/A | ||||||||
![]() ETCIA.PINX Electronic Tele-Communications Inc. | EQUITY | Technology | Communication Equipment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.00012297 | N/A | ||||||||||
![]() 020Y.XLON iShares € Govt Bond 20yr Target Duration UCITS ETF | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.000000000000001 | N/A | |||||||||
![]() COTN.XLON WisdomTree Cotton | GB00B15KXT11 | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.013649 | N/A | ||||||||
![]() 0ABI.XLON Industrie De Nora S.p.A. | EQUITY | Industrials | Electrical Equipment & Parts | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.9719381 | N/A | ||||||||||
![]() ADIY.XLON IncomeShares Analog Devices (ADI) Options ETP | XS3299466493 | ETF | mixed | Leverage Shares Public Limited Company | LSE | United Kingdom | $ | 54.75 | 0.00 | 0.00 | 0.00 | Monthly | 56.96 | 0.0 | 0.0 | 0.00 | 0.54236905 | N/A | ||||||||
![]() 0NB0.XLON Gérard Perrier Industrie SA | EQUITY | Industrials | Electrical Equipment & Parts | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.