| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SGRT SMART Earnings Growth 30 ETF | US8863651050 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.83 | 3.9% | 0.54888475 | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() AWLRF.PINX Awale Resources Ltd. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() 0BYL.XMUN iShares Future Exponential Technologies ETF | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() VGWE.XETR Vanguard FTSE All-World High Dividend Yield UCITS ETF | ETF | Basic Materials | Specialty Chemicals | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000007 | N/A | |||||||||
![]() LRC.XHAN Legrand SA | EQUITY | XHAN | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 63.93 | 0.0 | 29.6 | 4.42 | 0.0 | N/A | ||||||||||||
![]() BCTK Baron Technology ETF | US06829D5032 | ETF | mixed | None | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 5KBA.XDUS Telstra Group Limited | EQUITY | Communication Services | Telecom Services | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BRILL.XSTO Brilliant Future AB | SE0015811625 | EQUITY | Industrials | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JD15.XLON JPMorgan EUR Corporate Bond 1-5 yr Research Enhanced Index (ESG) UCITS ETF | IE0002VV7CV3 | ETF | None | None | LSE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.92323025 | N/A | ||||||||
![]() H6D0.XSTU Haleon plc | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000009 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.