Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FUTU Futu Holdings Limited | US36118L1061 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.46 | 0.0% | 8.95 | 23.00B | — | 33.663177 | 4.91 | 0.19 | N/A | ||||||
![]() GFS GlobalFoundries Inc. | KYG393871085 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.08 | 19.87B | — | 21.077 | 1.70 | 1.483 | N/A | ||||||
![]() BMNR Bitmine Immersion Technologies, Inc. | US09175A2069 | EQUITY | Financial Services | Capital Markets | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 2.22 | 0.0% | 13.39 | 12.68B | — | 37.036 | 0.80 | 0.868 | N/A | ||||||
![]() TCBI Texas Capital Bancshares, Inc. | US88224Q1076 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.39 | 0.0% | 6.09 | 4.29B | — | 73.054 | 1.28 | 0.685 | N/A | ||||||
![]() VISN Vistance Networks, Inc. | US20337X1090 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 81.30 | 0.00 | 0.00 | 0.00 | Annually | 0.36 | 0.0% | 0.0 | 4.28B | — | -10.584 | -1.83 | -0.76562728 | N/A | ||||||
![]() STNE StoneCo Ltd. | KYG851581069 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.58 | 3.92B | — | 8.109924 | 1.81 | 1.85 | N/A | ||||||
![]() CHA Chagee Holdings Limited | US15743P1049 | EQUITY | Consumer Cyclical | Restaurants | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.17 | 0.0% | 0.59 | 2.21B | — | 6.3344827 | 1.88 | 0.0 | N/A | ||||||
![]() AFYA Afya Limited | KYG011251066 | EQUITY | Consumer Defensive | Education & Training Services | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Annually | 10.28 | 16.7% | 1.43 | 1.33B | — | 9.355985 | 1.57 | 0.524 | N/A | ||||||
![]() GIII G-III Apparel Group, Ltd. | US36237H1014 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Annually | 9.28 | 0.0% | 3.26 | 1.28B | — | 42.406 | 0.71 | 1.307 | N/A | ||||||
![]() RERE ATRenew Inc. | US00138L1089 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.00 | 0.0% | 0.16 | 1.17B | — | 2.2851086 | 2.31 | 0.195 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.