Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DAL Delta Air Lines, Inc. | US2473617023 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 1.07 | 1.44 | 0.93 | 0.58 | 0.85 | 80.94 | 181.93 | -12.01 | Quarterly | 9.97 | 14.3% | 7.09 | 46.18B | — | 29.018 | 2.44 | -0.45325123 | N/A | ||
![]() RYAAY Ryanair Holdings plc | US7835132033 | EQUITY | Industrials | Airlines | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 13.79 | 20.2% | 5.33 | 38.61B | — | 10.016814 | 7.34 | 1.125 | N/A | ||||||
![]() UAL United Airlines Holdings, Inc. | US9100471096 | EQUITY | Industrials | Airlines | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.59 | 0.0% | 9.98 | 36.92B | — | 44.199 | 2.58 | 1.304 | N/A | ||||||
![]() LUV Southwest Airlines Co. | US8447411088 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 65.84 | 114.3% | 0.63 | 21.78B | — | 15.036 | 2.76 | 1.167 | N/A | ||||||
![]() LTM LATAM Airlines Group S.A. | EQUITY | Industrials | Airlines | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | N/A | 12.94 | 24.1% | 4.18 | 16.55B | — | 0.002 | 27050.00 | 1.142 | N/A | |||||||
![]() AAL American Airlines Group Inc. | US02376R1023 | EQUITY | Industrials | Airlines | NASDAQ | United States | $ | 0.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0 | N/A | 17.59 | 0.0% | 0.9 | 10.50B | — | -6.002 | -2.60 | -0.37285904 | N/A | ||||
![]() ALK Alaska Air Group Inc | US0116591092 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | N/A | 42.30 | 0.0% | 1.21 | 5.94B | — | 34.964 | 1.46 | -0.40841595 | N/A | |||||
![]() CPA Copa Holdings, S.A. | PAP310761054 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Yearly | 7.56 | 40.1% | 16.07 | 5.00B | — | 64.637 | 1.88 | 0.885 | N/A | ||||||
![]() SKYW SkyWest, Inc. | US8308791024 | EQUITY | Industrials | Airlines | NASDAQ | United States | $ | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | N/A | 10.04 | 0.0% | 10.47 | 4.16B | — | 66.724 | 1.54 | 1.631 | N/A | |||||
![]() AERO Grupo Aeromexico, S.A.B. de C.V | CH1110425654 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.93 | 0.0% | 43.6 | 2.31B | — | -5.193 | -4.41 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.