Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALMMF.PINX Aluminum Corporation of China Limited | EQUITY | Basic Materials | Aluminum | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.40 | 26.6% | 0.0 | 17.23B | — | 0.7361562 | 1.30 | 1.0000000000000009 | N/A | ||||||||
![]() AA Alcoa Corporation | US0138721065 | EQUITY | Basic Materials | Aluminum | NYSE | United States | $ | 0.96 | 1.44 | 1.12 | 1.06 | 0.55 | 0.00 | 14.47 | 85.93 | Quarterly | 11.79 | 6.9% | 4.55 | 13.89B | — | 24.501 | 2.19 | 0.12522049 | 2027-01-21 | ||
![]() CENX Century Aluminum Company | US1564311082 | EQUITY | Basic Materials | Aluminum | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.68 | 0.0% | 0.84 | 3.64B | — | 7.947 | 4.90 | 2.29 | 2026-11-05 | ||||||
![]() CSTM Constellium SE | FR0013467479 | EQUITY | Basic Materials | Aluminum | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 23.65 | 0.0% | 0.8 | 2.64B | — | 6.132 | 3.09 | 0.39973282 | N/A | ||||||
![]() KALU Kaiser Aluminum Corporation | US4830077040 | EQUITY | Basic Materials | Aluminum | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 22.65 | 59.7% | 5.16 | 1.89B | — | 50.209 | 2.33 | 1.507 | N/A | ||||||
![]() MNSF.PINX Mansfelder Metals Ltd. | EQUITY | Basic Materials | Aluminum | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.0% | 0.0 | 5.19M | — | 0.559 | 0.00 | 0.0 | N/A | |||||||||
![]() 0Q7L.XLON AMAG Austria Metall AG | EQUITY | Basic Materials | Aluminum | LSE | United Kingdom | 2.76 | 2.76 | 5.70 | 5.62 | 4.69 | 0.00 | 0.00 | 0.00 | Annual | 10.96 | 0.0 | — | — | 20.997 | 1.34 | 1.0 | N/A | |||||
![]() 9GR.XSTU Gränges AB (publ) | EQUITY | Basic Materials | Aluminum | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AFML.PSGM Aerofoam Metals Inc. | EQUITY | Basic Materials | Aluminum | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ALHPF.PINX Alpha HPA Limited | EQUITY | Basic Materials | Aluminum | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.