Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RL Ralph Lauren Corp. Class A Common Stock | US7512121010 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 1.14 | 1.61 | 1.15 | 1.02 | 0.78 | 10.33 | 16.20 | 11.15 | Quarterly | 26.82 | 25.2% | 13.48 | 21.92B | — | 42.54 | 8.50 | -0.37493006 | N/A | ||
![]() GIL Gildan Activewear Inc. | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.30 | 28.4% | 3.11 | 11.69B | — | 9.984 | 6.32 | 1.123 | N/A | |||||||
![]() LEVI Levi Strauss & Co. Class A Common Stock | US52736R1023 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 3.36 | 3.04 | 2.80 | 2.60 | 9.43 | 14.71 | 0.00 | Quarterly | 16.17 | 39.6% | 1.31 | 8.38B | — | 5.534 | 3.83 | 0.40579865 | 2027-01-28 | |||
![]() VFC V.F. Corporation | US9182041080 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 77.08 | 150.0% | 0.24 | 7.23B | — | 3.782 | 4.89 | 1.691 | N/A | ||||||
![]() KTB Kontoor Brands, Inc. | US50050N1037 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 3.34 | 3.34 | 3.25 | 3.14 | 1.92 | 4.97 | 0.00 | Quarterly | 12.86 | 44.3% | 3.88 | 3.47B | — | 11.318 | 5.61 | 1.192 | N/A | |||
![]() PVH PVH Corp. | US6936561009 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.41 | 2.3% | 6.62 | 3.32B | — | 106.529 | 0.65 | 1.739 | N/A | ||||||
![]() COLM Columbia Sportswear Company | US1985161066 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.73 | 36.2% | 3.31 | 3.03B | — | 30.631 | 1.81 | 0.912 | N/A | ||||||
![]() ZGN Ermenegildo Zegna N.V. | NL0015000PB5 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.93 | 0.93 | 0.92 | -2.91 | 0.00 | 0.00 | Annual | 33.19 | 30.8% | 0.44 | 2.66B | — | 4.101713 | 2.55 | -0.1450508 | N/A | ||||
![]() UAA Under Armour Inc Class A | US9043111072 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.21 | 1.97B | — | 4.379 | 1.06 | -0.16407072 | 2026-11-05 | ||||||
![]() FIGS FIGS Inc. Class A Common Stock | US30260D1037 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 107.86 | 0.0% | 0.11 | 1.95B | — | 2.518 | 4.71 | -0.53628137 | 2026-11-05 |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.